Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63 052 423
34 48 Cap Room: -$9 052 423

Yearly Statistics
Points Per Game: 106,4 Steals Per Game: 8,6
Points Allowed Per Game: 109,7 Rebounds Per Game: 53,5
Assists Per Game: 23,9 Blocks Per Game: 4,6
Turnovers Per Game: 13,7 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
563 Ervin Johnson C 32 6'11'' 245 C D+ D- A- A C
391 Melvin Ely C 26 6'10'' 260 C+ D+ D B+ B+ A
308 Scot Pollard C 26 6'11'' 265 C D+ D- B+ B B
357 Chris Bosh PF 20 6'11'' 235 A- C C A- B+ A
606 Buck Williams PF 33 6'8'' 215 A- D+ D+ A A D
605 Dennis Scott SF 30 6'8'' 229 A- A- C A- C B
581 Luke Walton SF 24 6'8'' 235 C+ B C+ B+ C A
274 Linton Johnson SF 24 6'8'' 205 C C+ D+ B+ C A
338 Derek Smith SG 31 6'6'' 205 A- A- C A- C+ B
382 Tony Allen SG 23 6'4'' 213 C+ C C A C A
506 Gary Grant PG 32 6'3'' 185 C C+ A A- D B
649 Steve Blake PG 24 6'3'' 172 C B+ A B D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
563 Ervin Johnson C 78 31,1 4,3 11,1 1,6 0,9 0,9 1,4 ,366 ,530 .000
391 Melvin Ely C 70 18,9 3,6 6,2 1,1 0,3 0,8 1,4 ,355 ,651 .000
308 Scot Pollard C 10 8,3 0,9 2,6 0,4 0,1 0,4 0,1 ,400 ,500 .000
357 Chris Bosh PF 79 35,0 16,9 8,0 3,5 1,0 0,6 1,5 ,448 ,808 ,279
606 Buck Williams PF 63 35,3 15,6 11,1 2,2 1,2 1,5 1,8 ,416 ,558 .000
605 Dennis Scott SF 82 38,1 27,7 6,7 3,4 1,6 0,6 1,9 ,465 ,771 ,381
581 Luke Walton SF 69 27,2 5,7 4,8 1,8 0,8 0,2 1,1 ,440 ,686 ,351
274 Linton Johnson SF 38 9,8 1,5 1,4 0,3 0,4 0,1 0,2 ,477 ,714 ,444
338 Derek Smith SG 82 38,4 29,9 6,2 6,7 1,7 0,3 3,4 ,478 ,769 ,413
382 Tony Allen SG 80 11,4 2,0 2,0 0,7 0,5 0,1 0,4 ,441 ,636 ,100
506 Gary Grant PG 82 14,5 4,5 1,2 3,6 0,9 0,1 1,3 ,414 ,772 ,308
649 Steve Blake PG 18 15,4 6,3 1,5 2,3 0,3 0,0 0,7 ,579 ,688 ,577

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
563 Ervin Johnson C 32 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
391 Melvin Ely C 26 $540 850 $0 $0 $0 $0 $0 $0 $540 850
308 Scot Pollard C 26 $653 350 $0 $0 $0 $0 $0 $0 $653 350
357 Chris Bosh PF 20 $3 042 835 $3 255 084 $3 447 164 $0 $0 $0 $0 $9 745 083
606 Buck Williams PF 33 $16 105 100 $0 $0 $0 $0 $0 $0 $16 105 100
605 Dennis Scott SF 30 $13 176 900 $0 $0 $0 $0 $0 $0 $13 176 900
581 Luke Walton SF 24 $465 850 $0 $0 $0 $0 $0 $0 $465 850
274 Linton Johnson SF 24 $540 850 $0 $0 $0 $0 $0 $0 $540 850
338 Derek Smith SG 31 $16 794 375 $18 086 250 $19 378 125 $0 $0 $0 $0 $54 258 750
382 Tony Allen SG 23 $2 266 463 $2 436 494 $2 606 448 $2 760 252 $0 $0 $0 $10 069 657
506 Gary Grant PG 32 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
649 Steve Blake PG 24 $465 850 $0 $0 $0 $0 $0 $0 $465 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: styczeń 28, 2019