Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63 261 033
33 49 Cap Room: -$9 261 033

Yearly Statistics
Points Per Game: 103,2 Steals Per Game: 8,5
Points Allowed Per Game: 105,3 Rebounds Per Game: 54,9
Assists Per Game: 23,8 Blocks Per Game: 8,1
Turnovers Per Game: 13,5 Field Goal %: ,434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
598 Nerlens Noel C 25 6'11'' 220 B D C A+ A C
135 Henry Sims C 29 6'10'' 248 B- C- C A- B+ C
141 Jahlil Okafor C 24 6'10'' 270 C+ C- D A- B B
184 Dean Wade C 23 6'9'' 228 C+ B+ D B+ C B
631 Christian Wood PF 24 6'10'' 214 A- B- C- A A- C
299 Richaun Holmes PF 26 6'10'' 235 C+ C+ C- A- B+ C
446 Ante Zizic PF 24 6'10'' 266 B- C- D B- B C
513 Paul George SF 29 6'8'' 220 B+ A C A+ C+ C
497 Alec Burks SF 28 6'6'' 214 C+ A- C A- C C
612 Luol Deng SG 34 6'9'' 220 C+ A C C+ C- D
200 Jarrett Culver SG 20 6'6'' 195 C+ B- C B C- A
231 Isaiah Thomas PG 30 5'9'' 185 C+ A+ B C+ D+ D
348 Jalen Brunson PG 23 6'2'' 190 B- A- A- B+ D+ B
531 Terrence Ross PG 28 6'6'' 206 C+ B C+ A D C
236 Ty Jerome PG 22 6'5'' 195 C A- C+ B- D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
598 Nerlens Noel C 75 31,4 6,7 12,0 2,3 0,8 3,4 1,8 ,385 ,534 .000
135 Henry Sims C 80 14,2 3,5 4,8 1,2 0,3 0,9 0,6 ,407 ,677 .000
141 Jahlil Okafor C 54 22,7 5,9 7,3 0,8 0,9 1,0 1,0 ,421 ,696 .000
184 Dean Wade C 15 26,8 8,3 4,8 1,1 0,5 0,3 0,9 ,430 ,750 ,423
631 Christian Wood PF 73 33,0 20,4 11,5 2,1 1,0 1,8 1,8 ,420 ,675 ,366
299 Richaun Holmes PF 42 17,8 3,8 5,5 0,9 0,5 0,8 0,6 ,383 ,702 ,538
446 Ante Zizic PF 53 16,6 6,7 5,5 0,8 0,5 0,8 0,6 ,450 ,644 .000
513 Paul George SF 69 39,5 26,0 8,6 2,9 1,6 0,8 3,0 ,454 ,831 ,416
497 Alec Burks SF 62 14,7 5,2 2,4 1,0 0,5 0,0 1,0 ,428 ,770 ,325
612 Luol Deng SG 72 20,9 8,2 3,4 1,7 0,5 0,0 0,7 ,463 ,964 ,455
200 Jarrett Culver SG 5 14,0 4,0 2,2 1,4 0,0 0,2 0,6 ,421 ,500 ,750
231 Isaiah Thomas PG 43 26,3 16,7 1,9 4,9 1,1 0,1 1,4 ,446 ,926 ,456
348 Jalen Brunson PG 68 36,5 18,8 4,0 9,0 2,0 0,2 2,6 ,431 ,739 ,366
531 Terrence Ross PG 33 16,4 5,4 1,9 1,5 0,7 0,1 0,8 ,369 ,618 ,313
236 Ty Jerome PG 52 23,7 10,0 2,4 3,3 0,6 0,1 1,3 ,438 ,870 ,358

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
598 Nerlens Noel C 25 $15 730 000 $17 303 000 $18 900 000 $0 $0 $0 $0 $51 933 000
135 Henry Sims C 29 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
141 Jahlil Okafor C 24 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
184 Dean Wade C 23 $332 817 $0 $0 $0 $0 $0 $0 $332 817
631 Christian Wood PF 24 $13 500 000 $14 850 000 $16 200 000 $17 550 000 $18 900 000 $0 $0 $81 000 000
299 Richaun Holmes PF 26 $590 850 $0 $0 $0 $0 $0 $0 $590 850
446 Ante Zizic PF 24 $565 850 $0 $0 $0 $0 $0 $0 $565 850
513 Paul George SF 29 $19 765 350 $21 562 200 $23 359 050 $25 155 900 $26 952 750 $0 $0 $116 795 250
497 Alec Burks SF 28 $840 850 $0 $0 $0 $0 $0 $0 $840 850
612 Luol Deng SG 34 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
200 Jarrett Culver SG 20 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
231 Isaiah Thomas PG 30 $840 850 $0 $0 $0 $0 $0 $0 $840 850
348 Jalen Brunson PG 23 $2 750 482 $2 942 338 $3 115 963 $0 $0 $0 $0 $8 808 783
531 Terrence Ross PG 28 $778 350 $0 $0 $0 $0 $0 $0 $778 350
236 Ty Jerome PG 22 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2044 2045 2046
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Grizzlies 2 Suns
2 Suns 2 Nuggets

Injuries
Name Injury Duration
Isaiah Thomas Torn ACL 45
Jarrett Culver Bulging Disc(Back) 25

Fast Break Basketball | Page created: maj 12, 2024