Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71 609 643
28 54 Cap Room: -$17 609 643

Yearly Statistics
Points Per Game: 101,5 Steals Per Game: 9,3
Points Allowed Per Game: 108,3 Rebounds Per Game: 53,4
Assists Per Game: 22,9 Blocks Per Game: 4,5
Turnovers Per Game: 14,1 Field Goal %: ,430

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
644 Chris Andersen C 25 6'10'' 245 B C- D A B+ B
345 DeSagna Diop C 22 7'0'' 300 C+ D+ D A- A A
477 Jake Tsakalidis C 24 7'2'' 285 C+ C- D+ A- B+ B
302 Zach Randolph PF 22 6'9'' 260 A- C C+ C+ A B
534 Lonny Baxter PF 26 6'8'' 260 B- C- D+ B+ B+ B
291 Chris Morris SF 31 6'8'' 210 B C+ C A C D
502 Hedo Turkoglu SF 24 6'10'' 220 C+ A- B+ A- C B
620 Andre Iguodala SF 21 6'6'' 215 B B- C+ A C A
459 Tayshaun Prince SF 24 6'9'' 212 C+ A- C A C A
315 Magic Johnson SG 33 6'8'' 215 B+ B B A C D
404 Isaiah Rider SG 28 6'5'' 215 B B+ C+ A- C C
474 John Salmons SG 25 6'7'' 210 C A- C+ B- C- B
637 Gary Payton PG 30 6'4'' 180 B C+ A A+ C C
348 Jay Williams PG 23 6'2'' 195 C+ B A- A- D+ A
613 Mo Williams PG 22 6'1'' 198 C A- A- B- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
644 Chris Andersen C 82 29,7 15,3 10,2 0,9 0,7 1,7 1,4 ,402 ,672 ,000
345 DeSagna Diop C 82 17,8 6,6 6,8 0,8 0,6 0,9 0,9 ,381 ,590 .000
477 Jake Tsakalidis C 17 8,9 2,2 2,5 0,5 0,2 0,3 0,2 ,333 ,636 .000
302 Zach Randolph PF 82 32,2 25,1 11,3 2,2 1,1 0,1 2,5 ,470 ,754 .000
534 Lonny Baxter PF 82 14,7 5,7 4,5 0,5 0,4 0,6 0,8 ,399 ,720 .000
291 Chris Morris SF 42 12,5 5,0 2,5 0,8 0,7 0,3 0,8 ,438 ,694 ,200
502 Hedo Turkoglu SF 82 22,4 6,9 3,3 2,3 0,9 0,1 1,0 ,426 ,697 ,368
620 Andre Iguodala SF 82 31,4 14,6 5,6 2,9 1,5 0,1 2,0 ,429 ,695 ,360
459 Tayshaun Prince SF 76 23,0 6,3 3,5 1,3 0,9 0,5 0,9 ,453 ,816 ,449
315 Magic Johnson SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
404 Isaiah Rider SG 12 17,5 9,7 2,0 3,2 1,0 0,1 2,3 ,482 ,710 ,500
474 John Salmons SG 43 29,4 5,7 3,8 2,3 1,2 0,1 0,8 ,397 ,809 ,329
637 Gary Payton PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
348 Jay Williams PG 76 34,9 10,7 3,4 7,7 1,6 0,2 2,4 ,442 ,765 ,331
613 Mo Williams PG 74 14,5 4,7 1,3 3,1 0,6 0,1 1,3 ,419 ,791 ,368

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
644 Chris Andersen C 25 $2 545 969 $0 $0 $0 $0 $0 $0 $2 545 969
345 DeSagna Diop C 22 $2 080 242 $0 $0 $0 $0 $0 $0 $2 080 242
477 Jake Tsakalidis C 24 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
302 Zach Randolph PF 22 $3 053 644 $0 $0 $0 $0 $0 $0 $3 053 644
534 Lonny Baxter PF 26 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
291 Chris Morris SF 31 $965 850 $0 $0 $0 $0 $0 $0 $965 850
502 Hedo Turkoglu SF 24 $2 396 245 $0 $0 $0 $0 $0 $0 $2 396 245
620 Andre Iguodala SF 21 $2 718 403 $2 922 339 $3 126 182 $3 310 656 $0 $0 $0 $12 077 580
459 Tayshaun Prince SF 24 $2 769 305 $2 932 719 $0 $0 $0 $0 $0 $5 702 024
315 Magic Johnson SG 33 $17 364 375 $18 232 594 $0 $0 $0 $0 $0 $35 596 969
404 Isaiah Rider SG 28 $6 655 000 $0 $0 $0 $0 $0 $0 $6 655 000
474 John Salmons SG 25 $540 850 $0 $0 $0 $0 $0 $0 $540 850
637 Gary Payton PG 30 $19 875 000 $0 $0 $0 $0 $0 $0 $19 875 000
348 Jay Williams PG 23 $2 356 022 $2 495 049 $0 $0 $0 $0 $0 $4 851 071
613 Mo Williams PG 22 $2 588 732 $2 769 305 $2 932 719 $0 $0 $0 $0 $8 290 756
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$6 $0 $0 $0 $0 $0 $0 $6

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Knicks 1 Magic 1 Knicks
1 Bucks 1 Hawks 1 Bucks
1 Hawks 1 Nuggets 2 Bucks
2 Bucks 1 Bucks
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: styczeń 28, 2019