Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79 160 699
9 8 Cap Room: -$25 160 699

Yearly Statistics
Points Per Game: 111,0 Steals Per Game: 10,9
Points Allowed Per Game: 108,5 Rebounds Per Game: 59,5
Assists Per Game: 25,2 Blocks Per Game: 7,8
Turnovers Per Game: 13,1 Field Goal %: ,431

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
210 Joel Embiid C 25 7'0'' 280 A B+ C A A C
141 Jahlil Okafor C 24 6'10'' 270 C+ C- D A- B B
441 Giannis Antetokounmpo PF 25 6'11'' 242 A- C B A+ A C
184 Dean Wade PF 23 6'9'' 228 C+ B+ D B+ C B
648 Anthony Davis SF 26 6'10'' 253 A- A- C A+ C+ D
223 Mike Muscala SF 28 6'10'' 240 B- B C B+ B C
535 Donte DiVincenzo SF 23 6'4'' 203 C B+ C+ A- C A
424 Josh Hart SG 24 6'5'' 215 C A- C+ B C+ B
602 Ricky Rubio PG 29 6'3'' 190 C A A A+ C- B
319 Shelvin Mack PG 29 6'3'' 203 C A- A A- D+ C
286 Shabazz Napier PG 28 6'0'' 175 C A- B+ B D+ D
258 Armoni Brooks PG 22 6'3'' 195 C A- C B+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
210 Joel Embiid C 17 34,5 23,6 13,0 2,8 1,4 1,1 2,6 ,458 ,672 ,438
141 Jahlil Okafor C 8 22,6 5,9 7,1 0,8 0,5 1,0 1,1 ,474 ,688 .000
441 Giannis Antetokounmpo PF 17 39,8 18,4 15,0 4,3 2,9 4,4 1,8 ,431 ,713 ,375
184 Dean Wade PF 3 15,3 3,0 4,0 0,7 0,0 0,0 0,0 ,444 ,500 ,000
648 Anthony Davis SF 17 37,4 26,4 7,4 2,8 1,5 1,0 1,6 ,471 ,736 ,370
223 Mike Muscala SF 16 26,6 5,1 7,1 0,9 0,6 0,6 0,6 ,290 ,545 ,182
535 Donte DiVincenzo SF 9 16,9 7,1 3,1 1,8 0,3 0,1 1,1 ,463 ,583 ,389
424 Josh Hart SG 11 20,5 5,5 3,5 2,1 0,6 0,0 0,8 ,436 ,500 ,588
602 Ricky Rubio PG 17 40,2 18,3 5,4 9,2 2,7 0,1 3,5 ,433 ,800 ,397
319 Shelvin Mack PG 17 20,5 7,2 2,8 1,9 1,2 0,1 1,0 ,338 ,792 ,283
286 Shabazz Napier PG 7 5,0 2,4 0,7 1,7 0,0 0,0 0,6 ,385 1,000 ,333
258 Armoni Brooks PG 2 8,0 3,5 1,0 0,5 0,0 0,0 0,5 ,600 .000 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
210 Joel Embiid C 25 $16 335 000 $17 968 500 $19 765 350 $0 $0 $0 $0 $54 068 850
141 Jahlil Okafor C 24 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
441 Giannis Antetokounmpo PF 25 $17 968 500 $19 765 350 $0 $0 $0 $0 $0 $37 733 850
184 Dean Wade PF 23 $332 817 $0 $0 $0 $0 $0 $0 $332 817
648 Anthony Davis SF 26 $19 765 350 $0 $0 $0 $0 $0 $0 $19 765 350
223 Mike Muscala SF 28 $715 850 $0 $0 $0 $0 $0 $0 $715 850
535 Donte DiVincenzo SF 23 $2 158 349 $2 308 902 $2 445 148 $0 $0 $0 $0 $6 912 399
424 Josh Hart SG 24 $2 262 724 $2 396 245 $0 $0 $0 $0 $0 $4 658 969
602 Ricky Rubio PG 29 $15 750 000 $15 750 000 $15 750 000 $15 750 000 $0 $0 $0 $63 000 000
319 Shelvin Mack PG 29 $1 685 942 $1 854 536 $0 $0 $0 $0 $0 $3 540 478
286 Shabazz Napier PG 28 $653 350 $0 $0 $0 $0 $0 $0 $653 350
258 Armoni Brooks PG 22 $332 817 $0 $0 $0 $0 $0 $0 $332 817
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2044 2045 2046
Round Team Round Team Round Team
2 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzec 18, 2024