76ers at Warriors

Score By Quarters

Team 123 4OT SCORE
76ers 25 26 25 30  106
Warriors 27 33 27 29  116

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Markelle Fultz PG 35 8 18 3 6 6 7 4 6 3 0 3 0 25
Tyrese Maxey SG 39 8 18 4 8 4 4 4 3 0 1 1 0 24
George Mikan C 28 8 18 0 2 3 3 11 2 4 1 2 0 19
Mikal Bridges SF 38 4 17 0 4 6 6 5 4 0 1 0 0 14
Isaiah Jackson C 20 3 5 0 0 1 3 5 0 0 1 1 1 7
Stanley Johnson SF 19 2 4 1 3 2 3 2 2 0 0 0 1 7
Nerlens Noel PF 34 2 7 0 0 0 0 15 2 3 0 1 6 4
Wendell Carter Jr. PF 14 2 5 0 0 0 0 3 0 4 2 0 0 4
Monte Morris PG 13 1 7 0 1 0 0 1 1 3 0 1 0 2
TEAM TOTALS 38 99 8 24 22 26 50 20 17 6 9 8 106
PERCENTAGES FG: 38,4% 3PT: 33,3% FT: 84,6%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Spencer Dinwiddie PG 42 13 17 4 6 4 4 7 9 3 5 2 0 34
Aaron Gordon SF 42 10 17 2 5 0 0 11 4 4 0 3 0 22
Chet Holmgren PF 40 10 22 0 1 1 2 13 6 2 0 3 3 21
Jaylen Brown SG 39 6 21 1 9 4 4 9 2 1 2 4 0 17
Isaiah Hartenstein C 35 0 4 0 1 7 8 14 1 4 1 1 3 7
Malik Beasley SG 9 3 5 1 3 0 0 1 0 1 0 0 0 7
Payton Pritchard PG 6 1 1 1 1 2 2 3 0 0 0 0 0 5
Jakob Poeltl C 13 0 2 0 0 2 2 1 0 1 1 1 0 2
Meyers Leonard PF 8 0 0 0 0 1 2 2 0 0 0 0 0 1
Peyton Watson SF 6 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 43 89 9 26 21 24 62 23 16 9 14 6 116
PERCENTAGES FG: 48,3% 3PT: 34,6% FT: 87,5%


Player of the Game: PG Spencer Dinwiddie