Team Statistics



Team PPG RPG APG SPG BPG TOPG
Bulls 123,4 58,4 26,0 11,3 9,0 12,6
Cavaliers 118,0 56,2 25,2 11,2 6,4 13,3
Heat 116,9 59,0 26,1 10,3 6,2 13,9
Celtics 116,5 57,8 22,5 9,7 7,3 15,4
Hawks 114,7 55,8 24,5 9,9 6,7 11,6
Knicks 114,0 54,4 25,0 10,2 6,9 12,7
Raptors 113,9 55,0 24,0 10,8 7,7 12,2
Pacers 112,7 54,5 24,3 10,1 6,1 14,4
Hornets 112,7 55,4 25,2 11,0 6,0 14,4
Magic 112,4 56,3 24,7 11,3 7,2 13,1
Trailblazers 112,1 59,2 22,2 10,2 7,3 14,1
Bucks 112,1 58,5 23,4 10,6 7,7 15,5
Pistons 111,7 53,5 25,1 10,4 7,5 12,3
Wizards 111,0 58,0 25,0 9,1 9,9 12,9
76ers 110,9 56,7 23,5 10,3 7,6 15,8
Lakers 110,8 54,1 25,0 11,6 7,9 12,5
Nuggets 110,2 58,5 24,9 11,6 7,9 13,8
Jazz 110,0 55,1 26,9 8,9 5,3 13,6
Rockets 109,6 56,9 24,0 9,9 7,5 12,0
Mavericks 109,6 55,9 24,5 8,3 7,0 11,4
Sonics 109,2 53,4 24,4 10,8 6,7 13,3
Warriors 107,9 55,7 25,8 9,3 6,2 13,8
Clippers 106,1 56,1 24,5 10,5 8,8 12,8
Suns 103,3 55,6 23,4 9,6 8,5 13,8
Spurs 102,7 51,6 20,9 9,4 4,5 13,8
Timberwolves 102,4 56,5 22,6 10,3 9,7 13,2
Grizzlies 102,0 54,5 24,0 9,6 8,3 14,1
Nets 100,9 53,5 23,6 9,5 6,3 15,1
Kings 95,1 50,7 21,3 9,5 6,6 15,7



Fast Break Basketball | Page created: marzec 28, 2024