Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $73 360 900
58 24 Cap Room: -$19 360 900

Yearly Statistics
Points Per Game: 114,5 Steals Per Game: 10,9
Points Allowed Per Game: 105,0 Rebounds Per Game: 59,3
Assists Per Game: 24,5 Blocks Per Game: 10,7
Turnovers Per Game: 13,1 Field Goal %: ,452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
243 Shaquille ONeal C 27 7'1'' 325 A C- B A+ A+ C
268 Bill Wennington C 32 7'0'' 245 C+ C F+ A- B+ C
265 Duane Causwell C 30 7'0'' 240 C+ D+ D- A A- B
540 Dallas Comegys PF 32 6'9'' 205 A- C- C A+ A- B
27 Patrick Patterson PF 36 6'8'' 232 B+ C- C A+ A- D
417 Charles Barkley SF 32 6'6'' 252 A- B+ B A+ B C
200 Andres Nocioni SF 25 6'7'' 225 B A C A- C A
438 Voshon Lenard SG 27 6'4'' 205 C+ A- C+ A- C- C
374 George McCloud SG 30 6'6'' 205 C A- C A C- C
278 Chris Mullin SG 32 6'6'' 200 C+ B B- A- C- D
518 Tony Delk SG 27 6'1'' 189 C- A- C+ B D+ C
356 Jay Humphries PG 33 6'3'' 185 C+ A- A+ A+ C- C
573 Sam Cassell PG 30 6'3'' 185 C+ A+ A- A D+ C
452 Eddie House PG 25 6'1'' 180 C A- C A+ D+ C
296 Steve Colter PG 33 6'3'' 165 C A- B A- D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
243 Shaquille ONeal C 82 35,9 22,8 14,4 4,2 1,3 3,8 1,8 ,461 ,686 .000
268 Bill Wennington C 29 8,7 2,6 2,7 0,2 0,2 0,7 0,2 ,450 ,710 .000
265 Duane Causwell C 50 8,9 1,9 3,6 0,5 0,3 0,9 0,5 ,432 ,472 .000
540 Dallas Comegys PF 77 34,5 16,0 12,5 1,9 1,2 4,2 1,8 ,460 ,759 .000
27 Patrick Patterson PF 71 22,3 7,6 8,4 1,0 0,6 1,1 1,1 ,439 ,662 .000
417 Charles Barkley SF 73 37,8 23,5 7,9 3,8 1,9 0,3 2,8 ,442 ,744 ,376
200 Andres Nocioni SF 82 31,4 14,2 6,3 1,6 1,4 0,4 1,4 ,430 ,792 ,338
438 Voshon Lenard SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
374 George McCloud SG 70 9,6 2,4 1,5 0,6 0,4 0,1 0,3 ,438 ,793 ,340
278 Chris Mullin SG 20 10,5 3,2 2,1 0,9 0,6 0,2 0,4 ,510 ,900 ,455
518 Tony Delk SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
356 Jay Humphries PG 29 37,0 21,1 5,1 7,8 2,2 0,1 1,8 ,451 ,886 ,328
573 Sam Cassell PG 61 39,2 18,7 4,3 8,4 2,0 0,2 2,9 ,478 ,907 ,445
452 Eddie House PG 68 17,1 4,3 2,2 0,6 1,3 0,1 0,5 ,456 ,902 ,463
296 Steve Colter PG 72 13,3 6,0 1,1 2,4 0,9 0,1 1,1 ,440 ,750 ,398

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
243 Shaquille ONeal C 27 $18 550 000 $0 $0 $0 $0 $0 $0 $18 550 000
268 Bill Wennington C 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
265 Duane Causwell C 30 $840 850 $0 $0 $0 $0 $0 $0 $840 850
540 Dallas Comegys PF 32 $17 225 000 $18 550 000 $19 875 000 $0 $0 $0 $0 $55 650 000
27 Patrick Patterson PF 36 $5 400 000 $5 400 000 $5 400 000 $0 $0 $0 $0 $16 200 000
417 Charles Barkley SF 32 $15 125 000 $16 637 500 $18 301 250 $0 $0 $0 $0 $50 063 750
200 Andres Nocioni SF 25 $1 260 000 $1 323 000 $1 389 150 $0 $0 $0 $0 $3 972 150
438 Voshon Lenard SG 27 $715 850 $0 $0 $0 $0 $0 $0 $715 850
374 George McCloud SG 30 $965 850 $0 $0 $0 $0 $0 $0 $965 850
278 Chris Mullin SG 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
518 Tony Delk SG 27 $653 350 $0 $0 $0 $0 $0 $0 $653 350
356 Jay Humphries PG 33 $5 559 150 $5 559 150 $5 559 150 $0 $0 $0 $0 $16 677 450
573 Sam Cassell PG 30 $3 500 000 $3 500 000 $3 500 000 $0 $0 $0 $0 $10 500 000
452 Eddie House PG 25 $565 850 $0 $0 $0 $0 $0 $0 $565 850
296 Steve Colter PG 33 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration
Charles Barkley Patella Tendinitis 6

Fast Break Basketball | Page created: styczeń 28, 2019