New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61 029 529
47 35 Cap Room: -$7 029 529

Yearly Statistics
Points Per Game: 107,9 Steals Per Game: 11,5
Points Allowed Per Game: 104,4 Rebounds Per Game: 57,2
Assists Per Game: 25,2 Blocks Per Game: 7,6
Turnovers Per Game: 13,9 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
622 Arvydas Sabonis C 32 7'3'' 279 B- C+ C- A A C
449 Isaac Austin C 29 6'10'' 255 B- C- C A+ B- C
556 Chris Mihm C 24 7'0'' 265 B- C- D+ B+ B- B
168 Anderson Varejao C 22 6'10'' 273 C+ D+ C- B- B- A
248 Tom Gugliotta PF 30 6'10'' 240 B C C+ A A- C
392 Shawn Kemp PF 28 6'10'' 230 B+ C- C- A B+ B
592 Reggie Evans PF 24 6'8'' 245 B+ D D+ B+ A+ B
203 Szymon Szewczyk PF 22 6'10'' 242 B C D B+ C B
318 James Worthy SF 31 6'9'' 225 B+ C A- A+ B- C
538 Reggie Lewis SF 31 6'7'' 195 C+ A- C+ A C+ C
329 Byron Scott SG 31 6'3'' 195 B- A+ A- A C- C
559 Brent Barry SG 29 6'6'' 185 C B+ C A- C- C
218 Jason Williams PG 27 6'1'' 190 C A+ B+ A D B
204 Earl Watson PG 24 6'1'' 195 C B+ A A D B
290 Terry Porter PG 32 6'3'' 195 C B A+ A- C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
622 Arvydas Sabonis C 77 35,5 13,7 13,7 1,9 1,5 4,0 2,3 ,410 ,756 ,453
449 Isaac Austin C 78 14,8 3,9 4,6 1,3 0,5 1,3 0,7 ,428 ,627 .000
556 Chris Mihm C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
168 Anderson Varejao C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
248 Tom Gugliotta PF 79 25,1 11,5 7,4 2,3 1,2 0,4 1,5 ,444 ,666 ,264
392 Shawn Kemp PF 54 14,4 4,6 4,4 0,7 0,5 0,3 1,0 ,404 ,624 .000
592 Reggie Evans PF 82 26,8 10,0 10,4 1,6 1,1 0,9 1,6 ,403 ,541 .000
203 Szymon Szewczyk PF 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
318 James Worthy SF 66 36,0 18,0 7,9 3,2 1,7 0,3 1,4 ,450 ,714 ,346
538 Reggie Lewis SF 72 23,3 8,7 4,6 1,8 1,4 0,3 1,0 ,472 ,850 ,436
329 Byron Scott SG 64 39,3 26,9 5,8 3,7 2,4 0,5 2,3 ,451 ,917 ,425
559 Brent Barry SG 15 20,5 4,0 3,1 1,1 0,6 0,3 0,3 ,388 ,667 ,300
218 Jason Williams PG 77 37,9 20,0 3,4 8,1 1,8 0,1 2,8 ,471 ,870 ,397
204 Earl Watson PG 82 14,7 5,7 1,5 3,2 0,8 0,1 1,1 ,425 ,674 ,420
290 Terry Porter PG 10 5,3 3,5 0,9 1,4 0,4 0,1 0,3 ,462 1,000 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
622 Arvydas Sabonis C 32 $11 500 000 $11 500 000 $11 500 000 $0 $0 $0 $0 $34 500 000
449 Isaac Austin C 29 $840 850 $0 $0 $0 $0 $0 $0 $840 850
556 Chris Mihm C 24 $565 850 $0 $0 $0 $0 $0 $0 $565 850
168 Anderson Varejao C 22 $2 048 703 $2 202 397 $2 356 022 $2 495 049 $0 $0 $0 $9 102 171
248 Tom Gugliotta PF 30 $3 000 000 $3 000 000 $0 $0 $0 $0 $0 $6 000 000
392 Shawn Kemp PF 28 $1 500 000 $0 $0 $0 $0 $0 $0 $1 500 000
592 Reggie Evans PF 24 $2 883 491 $3 053 644 $0 $0 $0 $0 $0 $5 937 135
203 Szymon Szewczyk PF 22 $465 850 $0 $0 $0 $0 $0 $0 $465 850
318 James Worthy SF 31 $8 737 448 $0 $0 $0 $0 $0 $0 $8 737 448
538 Reggie Lewis SF 31 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
329 Byron Scott SG 31 $19 360 000 $21 296 000 $23 425 600 $0 $0 $0 $0 $64 081 600
559 Brent Barry SG 29 $715 850 $0 $0 $0 $0 $0 $0 $715 850
218 Jason Williams PG 27 $6 000 000 $6 000 000 $6 000 000 $0 $0 $0 $0 $18 000 000
204 Earl Watson PG 24 $1 411 487 $0 $0 $0 $0 $0 $0 $1 411 487
290 Terry Porter PG 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $2 $2 $0 $0 $0 $0 $4

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
2 Knicks 1 Knicks 2 Knicks
2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: styczeń 28, 2019