New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62 263 044
43 39 Cap Room: -$8 263 044

Yearly Statistics
Points Per Game: 112,1 Steals Per Game: 10,4
Points Allowed Per Game: 108,3 Rebounds Per Game: 55,0
Assists Per Game: 25,1 Blocks Per Game: 7,0
Turnovers Per Game: 12,3 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
257 Samuel Dalembert C 22 6'11'' 255 B D+ D+ A+ B A
406 Chris Washburn C 31 6'11'' 225 C D- D A+ B- D
531 Robert Swift C 19 7'0'' 245 C D+ D- B- C+ A
411 Clifford Robinson PF 31 6'10'' 225 A- C+ C A B- C
567 Luis Scola PF 24 6'9'' 240 A- C C B+ A- B
276 Charles Oakley PF 32 6'8'' 225 B C C- B A D
238 Grant Hill SF 28 6'8'' 225 A- A- B A A- A
569 Toni Kukoc SF 30 6'10'' 192 B- B- C A B- C
545 Ron Artest SF 23 6'6'' 260 C+ B- C A C C
596 Kendall Gill SG 30 6'5'' 195 C+ A C+ A C C
560 Ben Gordon SG 21 6'3'' 200 B- A C+ C+ C- A
599 Richard Hamilton SG 24 6'6'' 185 C+ A B- B- D+ B
591 Jose Calderon PG 23 6'3'' 200 C A A C+ D+ A
471 Derek Fisher PG 27 6'1'' 200 C A- C+ A- D- C
460 Marcus Banks PG 23 6'2'' 200 C B C+ A- D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
257 Samuel Dalembert C 79 31,8 10,5 8,9 1,4 1,1 3,2 1,5 ,397 ,630 .000
406 Chris Washburn C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
531 Robert Swift C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
411 Clifford Robinson PF 82 17,0 6,6 4,7 1,3 0,6 1,2 0,6 ,417 ,821 ,255
567 Luis Scola PF 82 33,9 19,4 11,4 2,4 1,1 1,3 1,7 ,435 ,785 .000
276 Charles Oakley PF 76 14,3 4,8 5,6 0,8 0,6 0,5 1,1 ,398 ,821 ,267
238 Grant Hill SF 77 39,0 27,8 9,4 4,6 1,8 0,4 1,9 ,448 ,812 ,398
569 Toni Kukoc SF 61 9,2 2,6 2,1 0,6 0,5 0,3 0,6 ,440 ,750 ,367
545 Ron Artest SF 7 8,6 1,3 0,7 0,3 0,3 0,3 0,3 ,300 ,600 ,000
596 Kendall Gill SG 82 38,9 15,1 7,2 3,5 2,5 0,1 1,6 ,455 ,739 ,380
560 Ben Gordon SG 82 9,3 3,2 1,4 0,8 0,4 0,1 0,7 ,486 ,833 ,472
599 Richard Hamilton SG 76 17,6 9,6 2,1 2,1 0,7 0,0 1,2 ,473 ,915 ,432
591 Jose Calderon PG 82 34,8 15,0 3,9 7,8 1,3 0,1 1,8 ,478 ,831 ,405
471 Derek Fisher PG 19 9,2 4,7 0,8 1,6 0,5 0,0 0,4 ,425 ,909 ,480
460 Marcus Banks PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
257 Samuel Dalembert C 22 $2 874 065 $0 $0 $0 $0 $0 $0 $2 874 065
406 Chris Washburn C 31 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
531 Robert Swift C 19 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
411 Clifford Robinson PF 31 $1 440 000 $0 $0 $0 $0 $0 $0 $1 440 000
567 Luis Scola PF 24 $2 825 821 $2 992 571 $0 $0 $0 $0 $0 $5 818 392
276 Charles Oakley PF 32 $5 400 000 $0 $0 $0 $0 $0 $0 $5 400 000
238 Grant Hill SF 28 $16 875 000 $18 562 500 $20 250 000 $21 937 500 $0 $0 $0 $77 625 000
569 Toni Kukoc SF 30 $840 850 $0 $0 $0 $0 $0 $0 $840 850
545 Ron Artest SF 23 $590 850 $0 $0 $0 $0 $0 $0 $590 850
596 Kendall Gill SG 30 $16 471 125 $0 $0 $0 $0 $0 $0 $16 471 125
560 Ben Gordon SG 21 $2 312 717 $2 486 218 $2 659 640 $2 816 584 $0 $0 $0 $10 275 159
599 Richard Hamilton SG 24 $6 000 000 $0 $0 $0 $0 $0 $0 $6 000 000
591 Jose Calderon PG 23 $2 695 472 $2 883 491 $3 053 644 $0 $0 $0 $0 $8 632 607
471 Derek Fisher PG 27 $653 350 $0 $0 $0 $0 $0 $0 $653 350
460 Marcus Banks PG 23 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $0 $6 248 261
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Nets 1 Nets 1 Nets
2 Nets 2 Nets 2 Nets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: styczeń 28, 2019