Seattle Sonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $56 923 116
52 30 Cap Room: -$2 923 116

Yearly Statistics
Points Per Game: 107,4 Steals Per Game: 10,4
Points Allowed Per Game: 104,9 Rebounds Per Game: 56,9
Assists Per Game: 24,2 Blocks Per Game: 8,9
Turnovers Per Game: 14,6 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
398 Kwame Brown C 21 6'11'' 270 B+ C- D+ A+ A- A
552 Emeka Okafor C 22 6'10'' 252 B D+ D A A- A
188 Hamed Haddadi C 19 7'2'' 254 C+ D+ D- B- C+ A
373 Amare Stoudemire PF 22 6'10'' 245 A C- D+ A B+ A
307 Mike Sweetney PF 22 6'8'' 275 B+ C- D+ A- A- B
261 Gerald Wallace SF 21 6'7'' 215 B+ B+ C A+ C+ A
321 Richard Jefferson SF 23 6'7'' 233 B+ B- C+ A- C A
587 Darius Miles SF 22 6'9'' 210 B- C C A C B
575 Corey Maggette SG 23 6'6'' 218 B A- B A- C+ A
289 Matt Carroll SG 24 6'6'' 212 C B+ D+ B+ C A
482 DeShawn Stevenson SG 22 6'5'' 210 B- B- C C+ C- B
487 Roger Mason SG 24 6'5'' 200 C A- C B C- B
512 Terrell Brandon PG 28 5'11'' 180 C A- A A+ D C
326 Kirk Hinrich PG 24 6'4'' 190 C A- A- B C- A
166 Beno Udrih PG 22 6'3'' 205 C B- B C D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
398 Kwame Brown C 82 33,6 14,7 12,3 1,4 0,9 3,2 2,0 ,425 ,720 .000
552 Emeka Okafor C 82 14,9 6,4 5,4 0,4 0,6 1,2 0,7 ,445 ,596 .000
188 Hamed Haddadi C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
373 Amare Stoudemire PF 77 36,6 25,1 12,4 1,4 1,1 1,8 2,8 ,463 ,693 .000
307 Mike Sweetney PF 82 13,1 5,7 4,5 0,5 0,3 0,6 0,7 ,466 ,669 .000
261 Gerald Wallace SF 64 35,6 18,7 7,3 3,3 2,5 1,4 2,2 ,457 ,787 ,400
321 Richard Jefferson SF 21 22,0 7,3 2,9 1,8 1,2 0,3 1,0 ,444 ,763 ,267
587 Darius Miles SF 82 15,0 3,0 2,5 1,0 0,7 0,3 0,5 ,375 ,667 ,231
575 Corey Maggette SG 80 38,4 18,5 8,2 4,4 1,5 0,3 3,0 ,446 ,887 ,369
289 Matt Carroll SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
482 DeShawn Stevenson SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
487 Roger Mason SG 82 10,6 2,1 1,6 0,6 0,4 0,1 0,4 ,388 ,828 ,415
512 Terrell Brandon PG 76 38,0 14,2 3,3 9,5 2,4 0,3 1,9 ,459 ,916 ,448
326 Kirk Hinrich PG 82 11,7 4,1 1,5 2,6 0,5 0,0 0,8 ,435 ,733 ,420
166 Beno Udrih PG 6 14,7 2,7 1,7 2,8 0,8 0,0 2,2 ,261 ,667 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
398 Kwame Brown C 21 $2 495 049 $0 $0 $0 $0 $0 $0 $2 495 049
552 Emeka Okafor C 22 $2 773 881 $2 981 979 $3 189 982 $3 378 220 $0 $0 $0 $12 324 062
188 Hamed Haddadi C 19 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
373 Amare Stoudemire PF 22 $3 255 084 $3 447 164 $0 $0 $0 $0 $0 $6 702 248
307 Mike Sweetney PF 22 $2 340 008 $2 503 232 $2 650 946 $0 $0 $0 $0 $7 494 186
261 Gerald Wallace SF 21 $13 500 000 $14 850 000 $16 335 000 $17 968 500 $19 765 350 $0 $0 $82 418 850
321 Richard Jefferson SF 23 $2 705 047 $0 $0 $0 $0 $0 $0 $2 705 047
587 Darius Miles SF 22 $2 122 696 $0 $0 $0 $0 $0 $0 $2 122 696
575 Corey Maggette SG 23 $13 500 000 $14 850 000 $16 200 000 $17 550 000 $0 $0 $0 $62 100 000
289 Matt Carroll SG 24 $465 850 $0 $0 $0 $0 $0 $0 $465 850
482 DeShawn Stevenson SG 22 $2 038 637 $0 $0 $0 $0 $0 $0 $2 038 637
487 Roger Mason SG 24 $2 308 902 $2 445 148 $0 $0 $0 $0 $0 $4 754 050
512 Terrell Brandon PG 28 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
326 Kirk Hinrich PG 24 $2 806 614 $3 002 386 $3 179 554 $0 $0 $0 $0 $8 988 554
166 Beno Udrih PG 22 $1 778 531 $1 911 957 $2 045 323 $2 166 016 $0 $0 $0 $7 901 827
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Sonics 1 Sonics 1 Sonics
2 Sonics 2 Sonics 2 Sonics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: styczeń 28, 2019