Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79 483 560
46 36 Cap Room: -$25 483 560

Yearly Statistics
Points Per Game: 106,2 Steals Per Game: 9,4
Points Allowed Per Game: 103,2 Rebounds Per Game: 53,8
Assists Per Game: 24,0 Blocks Per Game: 7,0
Turnovers Per Game: 13,7 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
541 Dikembe Mutombo C 32 7'2'' 245 B- C- D A A C
300 Brendan Haywood C 24 7'0'' 268 B- D+ D A+ B+ B
226 Tim Duncan PF 25 6'11'' 248 A- C C+ A A- B
239 Donyell Marshall PF 27 6'9'' 218 B C+ C- A A- C
544 Jamal Sampson PF 21 6'11'' 235 B D+ D- B A- A
363 Carmelo Anthony SF 20 6'8'' 240 B A- C B+ C+ A
355 Jason Richardson SG 23 6'6'' 220 C+ A- C+ A+ C B
155 James Harden SG 37 6'5'' 220 C+ A C+ B+ C F
336 Latrell Sprewell SG 29 6'5'' 190 C+ A- C A C C
178 Trevor Ariza SG 19 6'8'' 215 C B+ C- A- C- A
625 Baron Davis PG 23 6'3'' 209 B+ A B+ A+ C B
213 Mike Bibby PG 24 6'1'' 190 C A- A A C- C
197 Cory Joseph PG 35 6'3'' 180 C B A- A- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
541 Dikembe Mutombo C 61 34,5 10,9 12,7 1,8 1,0 3,2 1,7 ,373 ,740 .000
300 Brendan Haywood C 79 17,3 5,7 5,1 0,9 0,5 1,5 0,9 ,455 ,646 .000
226 Tim Duncan PF 59 36,9 17,8 12,3 3,8 1,1 1,9 2,1 ,441 ,744 ,000
239 Donyell Marshall PF 77 21,0 7,1 7,1 1,2 0,6 0,9 0,6 ,421 ,711 ,406
544 Jamal Sampson PF 45 13,1 5,1 4,8 0,6 0,2 0,4 0,8 ,434 ,684 .000
363 Carmelo Anthony SF 78 31,8 18,0 5,6 2,0 1,1 0,1 1,8 ,449 ,709 ,425
355 Jason Richardson SG 82 35,5 12,0 5,6 2,8 1,8 0,2 1,6 ,447 ,654 ,398
155 James Harden SG 81 22,3 8,8 2,8 1,9 0,7 0,1 1,3 ,464 ,890 ,456
336 Latrell Sprewell SG 29 8,7 2,2 1,2 0,6 0,3 0,0 0,5 ,451 ,733 ,500
178 Trevor Ariza SG 63 8,5 2,0 1,3 0,3 0,3 0,0 0,2 ,485 ,810 ,438
625 Baron Davis PG 71 38,9 27,5 5,5 8,8 2,4 0,3 3,3 ,474 ,771 ,414
213 Mike Bibby PG 82 13,2 6,5 1,4 2,8 0,7 0,1 1,2 ,471 ,828 ,486
197 Cory Joseph PG 2 3,0 0,0 0,0 1,5 0,0 0,0 0,5 ,000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
541 Dikembe Mutombo C 32 $19 399 325 $0 $0 $0 $0 $0 $0 $19 399 325
300 Brendan Haywood C 24 $1 997 864 $0 $0 $0 $0 $0 $0 $1 997 864
226 Tim Duncan PF 25 $16 200 000 $17 550 000 $18 900 000 $0 $0 $0 $0 $52 650 000
239 Donyell Marshall PF 27 $5 400 000 $0 $0 $0 $0 $0 $0 $5 400 000
544 Jamal Sampson PF 21 $2 217 469 $2 348 320 $0 $0 $0 $0 $0 $4 565 789
363 Carmelo Anthony SF 20 $2 981 979 $3 189 982 $3 378 220 $0 $0 $0 $0 $9 550 181
355 Jason Richardson SG 23 $3 179 554 $0 $0 $0 $0 $0 $0 $3 179 554
155 James Harden SG 37 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
336 Latrell Sprewell SG 29 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
178 Trevor Ariza SG 19 $2 507 369 $2 695 472 $2 883 491 $3 053 644 $0 $0 $0 $11 139 976
625 Baron Davis PG 23 $13 500 000 $14 850 000 $16 335 000 $17 968 500 $19 765 350 $0 $0 $82 418 850
213 Mike Bibby PG 24 $5 600 000 $6 160 000 $6 776 000 $7 453 600 $0 $0 $0 $25 989 600
197 Cory Joseph PG 35 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: styczeń 28, 2019