Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69 120 930
47 35 Cap Room: -$15 120 930

Yearly Statistics
Points Per Game: 107,5 Steals Per Game: 10,0
Points Allowed Per Game: 104,6 Rebounds Per Game: 55,4
Assists Per Game: 25,1 Blocks Per Game: 7,4
Turnovers Per Game: 12,9 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
551 Dwight Howard C 19 6'11'' 265 A D C- A+ A A
430 William Bedford C 33 7'0'' 225 B- D+ D- A A- C
643 Zaza Pachulia C 20 6'11'' 270 C+ C- C- A- B+ B
631 Matt Boner C 24 6'10'' 235 C+ A- D+ B+ B A
570 Kevin McHale PF 36 6'10'' 210 B+ C- C B- A- D
367 LeBron James SF 20 6'8'' 250 A B+ B+ A+ C+ A
381 Caron Butler SF 23 6'7'' 228 C+ B C A- C A
580 Mike Miller SF 23 6'8'' 218 C+ B+ C+ B- C B
457 Manu Ginobili SG 25 6'5'' 205 C+ B+ A- A C- B
626 Jerry Stackhouse SG 26 6'6'' 218 B- A- C+ A- C- C
454 Nate McMillan SG 32 6'5'' 195 C A- B+ A C D
237 Jason Kidd PG 27 6'4'' 205 C A+ A+ A+ C B
228 Chauncey Billups PG 25 6'3'' 202 C+ A- A- A+ D+ C
584 Damon Stoudamire PG 27 5'10'' 171 C A- A A- C- C
305 Vinny Del Negro PG 31 6'4'' 185 C B+ A- A- D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
551 Dwight Howard C 82 33,0 19,6 13,0 2,0 1,0 1,9 2,6 ,462 ,574 .000
430 William Bedford C 75 28,9 8,9 9,8 1,0 0,7 2,7 1,2 ,401 ,656 .000
643 Zaza Pachulia C 23 16,5 4,4 5,3 0,8 0,5 0,8 0,6 ,382 ,895 .000
631 Matt Boner C 79 17,2 5,6 4,8 0,6 0,5 0,6 0,7 ,460 ,742 ,417
570 Kevin McHale PF 64 17,6 5,5 7,0 0,9 0,3 1,2 0,8 ,412 ,714 .000
367 LeBron James SF 82 39,3 26,7 7,7 4,3 1,7 0,6 2,0 ,452 ,705 ,383
381 Caron Butler SF 59 10,8 2,0 1,8 0,5 0,6 0,0 0,6 ,352 ,750 ,286
580 Mike Miller SF 1 10,0 2,0 0,0 0,0 1,0 0,0 0,0 ,500 .000 .000
457 Manu Ginobili SG 30 18,5 6,2 2,0 2,0 0,8 0,1 0,8 ,489 ,780 ,436
626 Jerry Stackhouse SG 25 10,8 3,9 1,8 0,8 0,4 0,1 0,6 ,455 ,727 ,500
454 Nate McMillan SG 77 25,8 7,1 4,2 2,1 1,9 0,3 1,0 ,472 ,786 ,465
237 Jason Kidd PG 22 39,5 22,0 5,9 10,1 1,6 0,2 2,7 ,499 ,903 ,471
228 Chauncey Billups PG 82 36,0 18,8 3,8 7,4 2,0 0,3 2,1 ,446 ,891 ,425
584 Damon Stoudamire PG 80 17,8 6,1 2,2 3,2 0,7 0,1 1,1 ,453 ,833 ,417
305 Vinny Del Negro PG 26 6,3 1,3 0,4 1,1 0,2 0,0 0,2 ,313 1,000 ,286

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
551 Dwight Howard C 19 $2 888 256 $3 104 934 $3 321 514 $3 517 514 $0 $0 $0 $12 832 218
430 William Bedford C 33 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
643 Zaza Pachulia C 20 $2 387 764 $2 554 319 $2 705 047 $0 $0 $0 $0 $7 647 130
631 Matt Boner C 24 $1 799 519 $1 925 042 $2 038 637 $0 $0 $0 $0 $5 763 198
570 Kevin McHale PF 36 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
367 LeBron James SF 20 $3 104 934 $3 321 514 $3 517 514 $0 $0 $0 $0 $9 943 962
381 Caron Butler SF 23 $3 063 659 $3 244 443 $0 $0 $0 $0 $0 $6 308 102
580 Mike Miller SF 23 $2 445 148 $0 $0 $0 $0 $0 $0 $2 445 148
457 Manu Ginobili SG 25 $6 500 000 $6 825 000 $0 $0 $0 $0 $0 $13 325 000
626 Jerry Stackhouse SG 26 $6 567 983 $7 165 073 $7 762 162 $0 $0 $0 $0 $21 495 218
454 Nate McMillan SG 32 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
237 Jason Kidd PG 27 $16 875 000 $18 562 500 $20 250 000 $0 $0 $0 $0 $55 687 500
228 Chauncey Billups PG 25 $7 150 000 $7 865 000 $8 651 500 $0 $0 $0 $0 $23 666 500
584 Damon Stoudamire PG 27 $4 840 000 $5 324 000 $5 856 400 $0 $0 $0 $0 $16 020 400
305 Vinny Del Negro PG 31 $4 000 000 $4 000 000 $0 $0 $0 $0 $0 $8 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$798 667 $465 850 $0 $0 $0 $0 $0 $1 264 517

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Lakers 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: styczeń 28, 2019