Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55 452 426
47 35 Cap Room: -$1 452 426

Yearly Statistics
Points Per Game: 111,3 Steals Per Game: 9,1
Points Allowed Per Game: 109,5 Rebounds Per Game: 55,8
Assists Per Game: 25,6 Blocks Per Game: 8,0
Turnovers Per Game: 13,3 Field Goal %: ,445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
484 Zydrunas Ilgauskas C 26 7'3'' 238 B C C A- B+ C
340 Chris Kaman C 22 7'0'' 265 B+ C- D+ A- A- A
634 Shareef Abdur-Rahim PF 25 6'9'' 225 A- C+ C A+ B+ B
205 Mehmet Okur PF 25 6'11'' 249 B A- C A- B C
314 Troy Murphy PF 23 6'11'' 245 B+ B C A A- B
588 Stromile Swift PF 24 6'9'' 225 B+ C- D+ B+ B+ B
227 Keith Van Horn SF 26 6'10'' 220 B- A- C A- B+ C
236 Glenn Robinson SF 27 6'7'' 225 B A- C A C+ C
249 Walt Williams SF 29 6'8'' 219 B- A- B- A C+ C
514 Juan Carlos Navarro SG 24 6'3'' 170 C A B- B D+ B
647 Willie Green SG 23 6'4'' 200 C A- C B- D A
384 Mookie Blaylock PG 30 6'0'' 180 C+ A- A+ A- D+ B
621 Stephon Marbury PG 24 6'2'' 180 C+ A A A- C- B
572 Devin Harris PG 21 6'3'' 192 C B- B B+ C- A
175 Royal Ivey PG 23 6'3'' 200 C C C+ C+ C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
484 Zydrunas Ilgauskas C 32 9,6 3,3 3,2 0,5 0,4 0,4 0,6 ,420 ,750 .000
340 Chris Kaman C 73 23,9 10,3 7,2 1,0 1,0 1,2 1,3 ,437 ,728 ,000
634 Shareef Abdur-Rahim PF 82 34,4 17,4 10,9 2,7 1,4 2,5 1,5 ,444 ,819 ,263
205 Mehmet Okur PF 82 35,8 17,9 8,6 2,5 1,4 1,0 1,7 ,456 ,801 ,394
314 Troy Murphy PF 82 32,7 13,7 10,5 2,3 1,0 2,0 1,3 ,447 ,696 ,372
588 Stromile Swift PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
227 Keith Van Horn SF 54 9,2 3,9 2,8 0,4 0,3 0,0 0,5 ,421 ,904 ,475
236 Glenn Robinson SF 65 34,6 19,3 7,6 2,6 1,0 0,5 2,7 ,455 ,862 ,373
249 Walt Williams SF 82 18,2 6,6 3,7 1,6 0,9 0,5 1,3 ,471 ,670 ,448
514 Juan Carlos Navarro SG 10 6,3 1,1 0,5 0,8 0,3 0,0 0,2 ,313 .000 ,200
647 Willie Green SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
384 Mookie Blaylock PG 78 25,6 11,3 2,3 5,1 1,1 0,2 1,0 ,424 ,699 ,377
621 Stephon Marbury PG 80 34,3 16,2 4,3 7,9 1,3 0,2 2,6 ,443 ,789 ,406
572 Devin Harris PG 34 5,6 2,0 0,7 1,1 0,3 0,0 0,5 ,418 ,700 ,417
175 Royal Ivey PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
484 Zydrunas Ilgauskas C 26 $5 000 000 $5 000 000 $5 000 000 $5 000 000 $0 $0 $0 $20 000 000
340 Chris Kaman C 22 $2 436 494 $2 606 448 $2 760 252 $0 $0 $0 $0 $7 803 194
634 Shareef Abdur-Rahim PF 25 $6 000 000 $6 000 000 $6 000 000 $6 000 000 $0 $0 $0 $24 000 000
205 Mehmet Okur PF 25 $2 650 946 $0 $0 $0 $0 $0 $0 $2 650 946
314 Troy Murphy PF 23 $3 000 000 $3 000 000 $3 000 000 $3 000 000 $0 $0 $0 $12 000 000
588 Stromile Swift PF 24 $3 000 000 $3 000 000 $3 000 000 $3 000 000 $0 $0 $0 $12 000 000
227 Keith Van Horn SF 26 $2 000 000 $2 000 000 $2 000 000 $2 000 000 $0 $0 $0 $8 000 000
236 Glenn Robinson SF 27 $10 119 340 $10 962 618 $11 805 896 $0 $0 $0 $0 $32 887 854
249 Walt Williams SF 29 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
514 Juan Carlos Navarro SG 24 $2 087 064 $2 210 220 $0 $0 $0 $0 $0 $4 297 284
647 Willie Green SG 23 $465 850 $0 $0 $0 $0 $0 $0 $465 850
384 Mookie Blaylock PG 30 $5 500 000 $0 $0 $0 $0 $0 $0 $5 500 000
621 Stephon Marbury PG 24 $6 000 000 $6 000 000 $6 000 000 $6 000 000 $0 $0 $0 $24 000 000
572 Devin Harris PG 21 $2 359 915 $2 536 957 $2 713 919 $2 874 065 $0 $0 $0 $10 484 856
175 Royal Ivey PG 23 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: styczeń 28, 2019