Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54 922 552
17 65 Cap Room: -$922 552

Yearly Statistics
Points Per Game: 91,2 Steals Per Game: 8,3
Points Allowed Per Game: 105,1 Rebounds Per Game: 47,0
Assists Per Game: 24,8 Blocks Per Game: 3,2
Turnovers Per Game: 14,3 Field Goal %: ,434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
379 Tyson Chandler C 21 7'1'' 240 B+ D+ D- A A B
325 Terry Cummings PF 31 6'9'' 220 A- C C B A- C
522 Al Jefferson PF 20 6'10'' 289 A- C- C- B B+ A
554 Antonio Davis PF 30 6'9'' 215 B C- D- B+ A C
517 Udonis Haslem PF 24 6'8'' 235 B C- C B- A- A
611 Wally Szczerbiak SF 25 6'7'' 244 B- A C+ B+ C B
469 Reggie Williams SF 32 6'7'' 190 C+ B+ B- A- C D
558 Rasual Butler SF 25 6'7'' 215 C+ C+ C A C B
455 Mickael Pietrus SF 22 6'6'' 215 C A- C A- C A
616 Ray Allen SG 26 6'5'' 205 B- A+ B A C C
586 Kerry Kittles SG 27 6'5'' 179 C+ A- B+ A+ D+ D
595 Andre Miller PG 26 6'3'' 200 C+ C A A C- B
334 Paul Pressey PG 34 6'5'' 185 B C A A C D
429 Juan Dixon PG 26 6'3'' 164 C A- B- A- D+ B
473 Frank Williams PG 24 6'3'' 212 C A- C+ A- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
379 Tyson Chandler C 9 8,7 2,9 3,1 0,6 0,3 0,3 0,1 ,333 1,000 .000
325 Terry Cummings PF 55 8,0 4,5 2,6 0,7 0,2 0,1 0,5 ,408 ,783 .000
522 Al Jefferson PF 82 34,2 28,6 10,6 2,5 0,8 1,0 2,1 ,480 ,662 ,000
554 Antonio Davis PF 68 23,6 12,4 7,3 1,2 0,6 0,5 1,2 ,390 ,680 .000
517 Udonis Haslem PF 81 32,8 15,0 10,2 2,4 0,6 0,4 1,7 ,403 ,742 .000
611 Wally Szczerbiak SF 1 38,0 25,0 7,0 6,0 2,0 0,0 4,0 ,381 1,000 ,625
469 Reggie Williams SF 4 11,3 3,0 2,3 1,0 1,0 0,3 0,3 ,462 .000 ,000
558 Rasual Butler SF 73 35,0 8,5 4,9 3,2 1,3 0,5 1,6 ,408 ,667 ,241
455 Mickael Pietrus SF 70 31,0 5,5 4,0 2,1 0,8 0,4 1,3 ,414 ,571 ,333
616 Ray Allen SG 1 29,0 13,0 2,0 0,0 4,0 0,0 3,0 ,417 1,000 ,333
586 Kerry Kittles SG 70 8,7 2,8 0,8 0,8 0,4 0,0 0,4 ,431 ,600 ,367
595 Andre Miller PG 16 6,3 2,3 0,6 1,1 0,2 0,1 0,5 ,567 ,333 ,667
334 Paul Pressey PG 81 15,7 4,9 2,0 3,0 0,9 0,0 1,6 ,500 ,809 ,273
429 Juan Dixon PG 82 26,8 5,6 2,9 2,9 1,2 0,1 1,5 ,440 ,779 ,379
473 Frank Williams PG 80 34,8 6,1 3,5 6,5 1,8 0,2 2,9 ,406 ,850 ,362

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
379 Tyson Chandler C 21 $3 310 656 $0 $0 $0 $0 $0 $0 $3 310 656
325 Terry Cummings PF 31 $8 000 000 $0 $0 $0 $0 $0 $0 $8 000 000
522 Al Jefferson PF 20 $2 610 755 $2 806 614 $3 002 386 $3 179 554 $0 $0 $0 $11 599 309
554 Antonio Davis PF 30 $840 850 $0 $0 $0 $0 $0 $0 $840 850
517 Udonis Haslem PF 24 $2 659 640 $2 816 584 $0 $0 $0 $0 $0 $5 476 224
611 Wally Szczerbiak SF 25 $6 000 000 $6 000 000 $6 000 000 $6 000 000 $6 000 000 $0 $0 $30 000 000
469 Reggie Williams SF 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
558 Rasual Butler SF 25 $2 503 232 $2 650 946 $0 $0 $0 $0 $0 $5 154 178
455 Mickael Pietrus SF 22 $1 911 957 $2 045 323 $2 166 016 $0 $0 $0 $0 $6 123 296
616 Ray Allen SG 26 $16 200 000 $17 550 000 $18 900 000 $0 $0 $0 $0 $52 650 000
586 Kerry Kittles SG 27 $5 500 000 $5 500 000 $0 $0 $0 $0 $0 $11 000 000
595 Andre Miller PG 26 $2 303 760 $0 $0 $0 $0 $0 $0 $2 303 760
334 Paul Pressey PG 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
429 Juan Dixon PG 26 $540 850 $0 $0 $0 $0 $0 $0 $540 850
473 Frank Williams PG 24 $540 850 $0 $0 $0 $0 $0 $0 $540 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2 $0 $0 $0 $0 $0 $0 $2

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Pacers 1 Pacers 1 Pacers
2 Pacers 2 Pacers 2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: styczeń 28, 2019