Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $77 316 244
57 25 Cap Room: -$23 316 244

Yearly Statistics
Points Per Game: 107,3 Steals Per Game: 10,4
Points Allowed Per Game: 101,8 Rebounds Per Game: 58,3
Assists Per Game: 24,3 Blocks Per Game: 10,0
Turnovers Per Game: 14,0 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
423 Hakeem Olajuwon C 32 7'0'' 255 A- C C- A+ A B
480 Greg Ostertag C 27 7'2'' 280 B- D+ D A- A C
399 Brian Cook C 24 6'9'' 234 C+ B+ D+ A- B A
439 Maciej Lampe C 19 6'11'' 275 C+ C D B B- B
133 Vyacheslav Kravtsov C 37 7'0'' 240 C C- F+ B- B+ F
504 Horace Grant PF 31 6'10'' 215 B C- C A A C
525 Etan Thomas PF 26 6'9'' 256 B- C- D- B+ B C
500 Scottie Pippen SF 31 6'8'' 210 B B+ A A B D
493 Mark Aguirre SF 34 6'6'' 232 B B- B B+ B- D
420 Chuck Person SF 32 6'8'' 220 B- A- C+ B- C C
266 Joe Dumars SG 32 6'3'' 190 C+ A- A- A- D D
432 Ron Harper SG 32 6'6'' 185 B+ C+ C+ A+ C- D
618 Mahmoud Abdul-Rauf SG 29 6'1'' 162 B B B- C+ D+ D
426 Howard Eisley PG 28 6'2'' 177 C A- B+ A- D C
464 Luke Ridnour PG 23 6'2'' 175 C B+ A A- C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
423 Hakeem Olajuwon C 82 35,6 21,8 13,5 2,4 1,3 3,8 3,3 ,430 ,764 .000
480 Greg Ostertag C 82 22,7 8,3 8,5 0,9 0,8 2,4 1,5 ,405 ,605 .000
399 Brian Cook C 4 2,5 0,0 0,8 0,0 0,0 0,5 0,3 .000 .000 .000
439 Maciej Lampe C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
133 Vyacheslav Kravtsov C 20 8,1 0,6 2,0 0,3 0,4 0,7 0,4 ,217 ,500 .000
504 Horace Grant PF 76 32,6 12,6 12,9 2,0 1,3 2,4 1,0 ,432 ,763 .000
525 Etan Thomas PF 48 8,7 3,4 3,1 0,5 0,2 0,6 0,5 ,387 ,730 .000
500 Scottie Pippen SF 82 39,5 23,0 9,0 4,1 2,3 0,4 2,4 ,446 ,724 ,381
493 Mark Aguirre SF 75 9,2 3,9 2,3 0,8 0,2 0,0 0,8 ,484 ,838 ,467
420 Chuck Person SF 4 5,8 2,0 1,8 0,0 0,3 0,0 0,3 ,375 ,500 ,250
266 Joe Dumars SG 75 34,5 15,2 2,4 7,6 1,4 0,1 1,7 ,458 ,867 ,415
432 Ron Harper SG 82 35,5 11,5 5,3 2,5 1,8 0,4 1,8 ,435 ,736 ,319
618 Mahmoud Abdul-Rauf SG 82 12,5 5,2 1,5 0,9 0,7 0,0 0,6 ,482 ,857 ,390
426 Howard Eisley PG 7 15,6 5,3 1,1 2,9 0,9 0,0 0,9 ,500 ,500 ,625
464 Luke Ridnour PG 82 15,0 5,6 1,7 3,3 0,5 0,1 0,7 ,485 ,861 ,476

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
423 Hakeem Olajuwon C 32 $21 243 750 $23 175 000 $25 106 250 $27 037 500 $28 968 750 $0 $0 $125 531 250
480 Greg Ostertag C 27 $9 371 250 $9 839 813 $10 331 804 $0 $0 $0 $0 $29 542 867
399 Brian Cook C 24 $465 850 $0 $0 $0 $0 $0 $0 $465 850
439 Maciej Lampe C 19 $465 850 $0 $0 $0 $0 $0 $0 $465 850
133 Vyacheslav Kravtsov C 37 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
504 Horace Grant PF 31 $8 000 000 $8 000 000 $0 $0 $0 $0 $0 $16 000 000
525 Etan Thomas PF 26 $565 850 $0 $0 $0 $0 $0 $0 $565 850
500 Scottie Pippen SF 31 $13 500 000 $13 500 000 $13 500 000 $13 500 000 $13 500 000 $0 $0 $67 500 000
493 Mark Aguirre SF 34 $1 500 000 $0 $0 $0 $0 $0 $0 $1 500 000
420 Chuck Person SF 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
266 Joe Dumars SG 32 $9 353 786 $10 204 130 $11 054 475 $11 904 819 $0 $0 $0 $42 517 210
432 Ron Harper SG 32 $7 000 000 $7 000 000 $7 000 000 $0 $0 $0 $0 $21 000 000
618 Mahmoud Abdul-Rauf SG 29 $840 850 $0 $0 $0 $0 $0 $0 $840 850
426 Howard Eisley PG 28 $715 850 $0 $0 $0 $0 $0 $0 $715 850
464 Luke Ridnour PG 23 $2 293 208 $2 453 168 $2 597 927 $0 $0 $0 $0 $7 344 303
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Bulls 2 Bulls 1 Bulls
2 Bulls 2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: styczeń 28, 2019