Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79 223 541
25 43 Cap Room: -$25 223 541

Yearly Statistics
Points Per Game: 96,0 Steals Per Game: 8,0
Points Allowed Per Game: 100,6 Rebounds Per Game: 51,2
Assists Per Game: 24,8 Blocks Per Game: 6,4
Turnovers Per Game: 14,2 Field Goal %: ,429

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
225 Boban Marjanovic C 29 7'4'' 290 B+ C D A- B D
605 Alex Len C 24 7'0'' 250 B C- C A- A- C
337 Marcin Gortat C 33 6'11'' 240 C+ C- D A- B+ D
230 Julius Randle PF 23 6'8'' 250 A- B C A- A- B
349 Amir Johnson PF 30 6'9'' 240 C+ C D- A- A- C
298 Nikola Jokic SF 22 6'11'' 284 B B B A- A- B
187 James Ennis III SF 27 6'6'' 215 C+ A- C- A C+ C
387 Spencer Dinwiddie SG 24 6'5'' 215 C A- A A- C B
445 Dorrell Wright SG 32 6'9'' 205 C+ A- C- A- C D
407 Darren Collison PG 30 6'0'' 175 C+ A- A A- D C
448 Avery Bradley PG 27 6'3'' 180 C+ A C+ A- C- C
578 T.J. McConnell PG 25 6'1'' 190 C+ C B A+ C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
225 Boban Marjanovic C 68 36,3 19,4 9,4 1,8 1,0 2,5 2,0 ,402 ,842 ,286
605 Alex Len C 41 16,8 7,5 5,4 0,9 0,3 0,6 0,8 ,461 ,690 ,000
337 Marcin Gortat C 58 13,1 3,9 3,9 0,3 0,2 1,1 0,8 ,390 ,730 .000
230 Julius Randle PF 69 34,8 22,0 11,6 3,1 0,8 0,8 2,6 ,439 ,687 ,345
349 Amir Johnson PF 67 12,0 3,2 3,5 0,4 0,2 1,1 0,8 ,341 ,720 ,250
298 Nikola Jokic SF 64 39,0 23,4 10,1 4,0 1,2 0,5 3,6 ,457 ,796 ,396
187 James Ennis III SF 68 9,3 2,1 1,5 0,4 0,3 0,1 0,4 ,423 ,731 ,458
387 Spencer Dinwiddie SG 68 25,0 6,6 3,7 3,4 0,9 0,1 1,1 ,471 ,885 ,425
445 Dorrell Wright SG 68 10,1 1,8 1,5 0,3 0,4 0,1 0,3 ,465 ,697 ,429
407 Darren Collison PG 68 38,2 11,5 3,1 8,8 1,7 0,1 1,7 ,446 ,851 ,366
448 Avery Bradley PG 16 33,5 7,6 4,7 3,0 2,3 0,2 2,4 ,426 ,737 ,477
578 T.J. McConnell PG 54 18,9 3,2 2,6 1,7 1,1 0,2 0,7 ,355 ,590 ,289

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
225 Boban Marjanovic C 29 $13 975 500 $0 $0 $0 $0 $0 $0 $13 975 500
605 Alex Len C 24 $9 000 000 $0 $0 $0 $0 $0 $0 $9 000 000
337 Marcin Gortat C 33 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
230 Julius Randle PF 23 $13 500 000 $14 850 000 $16 335 000 $17 968 500 $19 765 350 $0 $0 $82 418 850
349 Amir Johnson PF 30 $1 300 000 $1 300 000 $1 300 000 $0 $0 $0 $0 $3 900 000
298 Nikola Jokic SF 22 $13 500 000 $14 850 000 $16 335 000 $17 968 500 $19 765 350 $0 $0 $82 418 850
187 James Ennis III SF 27 $4 800 000 $0 $0 $0 $0 $0 $0 $4 800 000
387 Spencer Dinwiddie SG 24 $3 053 644 $0 $0 $0 $0 $0 $0 $3 053 644
445 Dorrell Wright SG 32 $4 607 856 $0 $0 $0 $0 $0 $0 $4 607 856
407 Darren Collison PG 30 $7 600 000 $0 $0 $0 $0 $0 $0 $7 600 000
448 Avery Bradley PG 27 $5 000 000 $0 $0 $0 $0 $0 $0 $5 000 000
578 T.J. McConnell PG 25 $1 886 541 $1 997 864 $0 $0 $0 $0 $0 $3 884 405
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2042 2043 2044
Round Team Round Team Round Team
1 Heat 1 Heat 1 Heat
2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: wrzesień 21, 2023