Bucks at Pistons

Score By Quarters

Team 123 4OT SCORE
Bucks 27 31 27 20  105
Pistons 23 39 25 31  118

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander PG 42 14 27 2 4 4 8 2 8 3 5 1 1 34
Zion Williamson SF 32 9 15 1 2 4 6 6 4 3 1 3 0 23
Jonas Valanciunas PF 37 3 9 0 0 6 8 13 1 1 2 2 0 12
Donovan Mitchell SG 26 5 13 0 4 2 2 4 1 4 0 2 0 12
Rajon Rondo SG 25 3 9 0 2 2 2 4 2 2 0 0 1 8
Greg Oden C 34 2 5 0 0 2 3 10 2 4 0 2 3 6
Keldon Johnson SF 19 1 4 1 1 1 1 2 2 1 0 0 0 4
John Collins C 16 2 5 0 1 0 0 3 1 1 1 0 0 4
Marvin Bagley III PF 9 0 2 0 0 2 4 2 0 0 0 0 1 2
TEAM TOTALS 39 89 4 14 23 34 46 21 19 9 10 6 105
PERCENTAGES FG: 43,8% 3PT: 28,6% FT: 67,6%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyler Herro SG 42 10 16 5 7 0 0 7 5 2 0 5 0 25
Al Jefferson PF 22 9 15 0 0 5 6 9 3 4 0 0 2 23
Marc Gasol C 34 5 17 0 0 8 8 11 1 5 0 0 0 18
Kyrie Irving PG 25 5 14 1 2 4 4 5 7 5 2 1 0 15
Rondae Hollis-Jefferson SF 38 6 11 0 0 1 2 9 0 3 1 6 2 13
Monta Ellis PG 26 4 10 2 5 1 2 0 5 0 2 2 0 11
Marreese Speights PF 31 1 4 0 0 5 6 14 1 4 2 0 0 7
Tyler Hansbrough PF 9 1 3 0 0 4 4 3 0 0 0 0 0 6
Andrew Wiggins SF 12 0 1 0 0 0 0 3 4 1 0 0 0 0
TEAM TOTALS 41 92 8 14 28 32 62 26 24 7 14 4 118
PERCENTAGES FG: 44,6% 3PT: 57,1% FT: 87,5%


Player of the Game: PG Shai Gilgeous-Alexander