Magic at Warriors

Score By Quarters

Team 123 4OT SCORE
Magic 14 26 20 26  86
Warriors 24 38 32 22  116

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Justin Wright-Foreman PG 35 7 15 1 5 3 3 3 4 1 1 4 0 18
Bol Bol C 32 5 13 0 1 6 9 6 0 4 0 3 2 16
Naz Reid PF 31 4 9 0 0 8 8 4 1 5 0 2 2 16
Admiral Schofield C 29 4 9 0 0 1 1 6 1 2 0 1 1 9
Josh Jackson SF 25 4 5 1 1 0 0 2 1 2 1 3 1 9
Didi Louzada SG 28 1 2 0 0 4 4 4 0 2 0 2 0 6
Rodney McGruder PG 13 3 5 0 0 0 0 3 3 0 0 1 0 6
DeAndre Hunter SF 34 1 10 0 3 0 0 4 3 2 2 0 0 2
Cam Reddish SG 9 1 3 0 0 0 0 1 0 3 0 1 0 2
Tony Bradley PF 4 1 3 0 0 0 0 2 0 1 0 0 0 2
TEAM TOTALS 31 74 2 10 22 25 35 13 22 4 17 6 86
PERCENTAGES FG: 41,9% 3PT: 20,0% FT: 88,0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Aaron Gordon SF 40 10 20 1 4 6 11 5 8 0 0 1 3 27
Jrue Holiday PG 38 10 13 4 6 3 3 9 8 1 4 1 0 27
Jaylen Brown SG 41 10 20 1 6 5 6 7 5 3 2 0 0 26
Willy Hernangomez PF 36 3 9 0 0 6 8 11 3 5 0 3 4 12
Dewayne Dedmon C 22 3 10 0 0 1 2 10 0 2 2 1 0 7
Isaiah Hartenstein C 27 3 6 0 0 0 1 10 1 3 4 1 1 6
Stanley Johnson SF 8 3 3 0 0 0 0 2 0 0 0 1 0 6
Collin Sexton PG 10 1 3 0 2 2 2 1 1 1 0 0 0 4
Hasheem Thabeet C 4 0 0 0 0 1 2 0 0 0 0 0 1 1
Max Strus SG 7 0 0 0 0 0 0 1 0 0 0 0 0 0
Jordan Bell PF 7 0 1 0 0 0 0 0 0 2 0 1 0 0
TEAM TOTALS 43 85 6 18 24 35 56 26 17 12 9 9 116
PERCENTAGES FG: 50,6% 3PT: 33,3% FT: 68,6%


Player of the Game: PG Jrue Holiday