Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 29 32 29 21  111
76ers 37 16 29 16  98

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander PG 38 10 25 5 13 10 11 2 6 1 1 1 0 35
Jonas Valanciunas PF 28 7 12 0 0 6 8 11 0 4 1 0 1 20
Greg Oden C 41 6 15 0 0 4 5 11 0 1 2 1 4 16
Donovan Mitchell SG 25 4 10 0 1 2 2 5 3 5 1 0 0 10
Zion Williamson SF 37 3 13 1 3 2 3 7 2 1 0 3 0 9
John Collins PF 24 2 4 0 0 3 4 8 0 3 1 1 2 7
Rajon Rondo SG 29 2 5 0 3 2 2 8 3 1 2 2 1 6
Keldon Johnson SF 16 1 6 0 1 2 2 4 4 0 0 0 0 4
Marvin Bagley III PF 3 1 1 0 0 2 2 0 0 0 0 0 0 4
TEAM TOTALS 36 91 6 21 33 39 56 18 16 8 8 8 111
PERCENTAGES FG: 39,6% 3PT: 28,6% FT: 84,6%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
CJ McCollum SF 43 10 17 2 4 4 5 8 2 1 0 4 0 26
DeAaron Fox SG 41 10 25 2 8 4 4 5 7 2 1 3 0 26
Luka Doncic PG 26 7 16 0 0 0 2 2 6 3 1 1 0 14
DeAndre Jordan PF 28 5 9 0 0 1 3 10 1 4 0 2 6 11
Zaza Pachulia PF 13 3 8 0 0 3 3 11 1 3 1 0 1 9
P.J. Washington C 27 3 8 0 1 1 1 6 1 5 1 0 1 7
Gabe Vincent PG 26 1 6 0 3 0 0 2 5 0 0 0 0 2
Dwight Howard C 17 1 4 0 0 0 2 9 3 4 1 3 2 2
Jeff Withey C 16 0 1 0 0 1 2 8 3 1 1 1 0 1
Elie Okobo PG 4 0 0 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 40 94 4 16 14 22 61 30 24 6 14 10 98
PERCENTAGES FG: 42,6% 3PT: 25,0% FT: 63,6%


Player of the Game: PG Shai Gilgeous-Alexander