Bucks at Heat

Score By Quarters

Team 123 4OT SCORE
Bucks 30 44 31 26  131
Heat 36 30 17 21  104

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donovan Mitchell SG 37 16 30 3 10 1 1 4 5 1 0 0 0 36
Shai Gilgeous-Alexander PG 37 10 16 3 6 4 4 6 11 2 3 1 0 27
Keldon Johnson SF 39 10 16 2 4 4 4 10 3 2 2 2 0 26
Kyle Kuzma PF 19 5 10 1 3 1 2 8 2 2 3 3 2 12
Greg Oden C 33 5 7 0 0 1 1 16 5 4 1 3 5 11
Monta Ellis PG 11 3 6 0 1 0 0 0 3 2 0 2 0 6
Zion Williamson SF 10 3 7 0 0 0 2 1 0 6 0 1 0 6
Precious Achiuwa PF 32 0 1 0 0 5 8 8 0 3 3 3 2 5
Gui Santos C 15 1 6 0 1 0 0 6 2 0 0 0 0 2
Moses Moody SF 3 0 0 0 0 0 0 2 0 1 1 1 0 0
Josh Green SG 3 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 53 99 9 25 16 22 61 31 23 14 16 9 131
PERCENTAGES FG: 53,5% 3PT: 36,0% FT: 72,7%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Clarke C 35 11 17 0 0 7 9 8 1 1 2 1 1 29
Spencer Dinwiddie PG 37 7 16 2 4 0 1 10 9 1 2 6 0 16
Jimmy Butler SG 10 5 9 1 2 2 3 2 1 2 2 0 0 13
Boban Marjanovic C 30 5 6 0 0 1 1 7 1 5 1 2 1 11
DeAndre Ayton PF 34 4 13 0 0 2 10 8 3 3 1 3 1 10
Nikola Jokic SF 25 3 12 0 2 3 4 8 3 3 1 6 2 9
Kris Dunn PG 11 3 8 0 0 2 3 3 2 0 2 0 0 8
Payton Pritchard SG 38 2 8 2 8 1 2 2 1 1 1 1 1 7
Charles Bassey PF 8 0 2 0 0 1 2 2 0 0 0 0 0 1
Delon Wright SF 11 0 3 0 0 0 0 2 1 0 1 0 0 0
TEAM TOTALS 40 94 5 16 19 35 52 22 16 13 19 6 104
PERCENTAGES FG: 42,6% 3PT: 31,3% FT: 54,3%


Player of the Game: PG Shai Gilgeous-Alexander