Clippers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Clippers 32 30 20 16  98
Timberwolves 27 29 18 30  104

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dejounte Murray PG 39 12 22 4 4 1 2 6 8 2 3 6 0 29
Victor Oladipo SG 42 8 25 3 13 5 5 7 8 0 3 5 1 24
Naz Reid PF 40 6 16 1 2 5 8 15 0 3 2 2 5 18
Luguentz Dort SF 38 5 11 1 3 0 0 1 2 1 3 0 0 11
Robert Williams III C 40 4 10 0 0 0 0 11 1 3 1 0 2 8
Jaden Ivey PG 15 3 7 0 2 2 3 5 1 1 0 1 0 8
Larry Sanders C 16 0 2 0 0 0 0 9 0 2 0 1 1 0
Jaden McDaniels SF 10 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 38 93 9 24 13 18 56 20 12 12 15 9 98
PERCENTAGES FG: 40,9% 3PT: 37,5% FT: 72,2%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Vassell SF 40 12 19 5 9 0 1 4 4 0 1 3 0 29
Ja Morant PG 24 10 15 0 2 1 2 2 4 4 3 2 0 21
Tony Wroten SG 39 5 15 2 7 2 2 8 5 3 3 2 0 14
Mo Bamba PF 37 4 9 1 2 1 1 18 2 3 0 1 0 10
Myles Turner C 36 4 8 0 0 2 4 8 1 0 1 3 1 10
Cole Anthony PG 24 2 11 1 3 4 4 5 7 1 2 2 1 9
DayRon Sharpe C 14 2 2 0 0 1 3 3 1 1 0 0 1 5
Marquese Chriss PF 8 2 4 0 0 0 0 2 0 1 0 1 0 4
Jordan Poole SG 9 1 4 0 1 0 0 1 0 0 1 0 0 2
DeAndre Hunter SF 8 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 88 9 25 11 17 51 24 13 11 14 3 104
PERCENTAGES FG: 47,7% 3PT: 36,0% FT: 64,7%


Player of the Game: PG Dejounte Murray