Warriors at Rockets

Score By Quarters

Team 123 4OT SCORE
Warriors 25 31 42 28  126
Rockets 33 29 21 23  106

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 40 16 27 4 5 7 7 9 5 2 1 2 0 43
Chet Holmgren C 42 9 13 1 1 3 6 13 2 3 0 3 4 22
Jrue Holiday PG 41 7 18 1 4 0 0 5 17 2 4 3 1 15
DAngelo Russell SG 15 5 7 3 3 2 2 2 2 1 0 1 0 15
Lauri Markkanen PF 21 3 5 1 1 5 6 7 0 4 0 1 2 12
Aaron Gordon SF 36 4 11 0 2 1 2 6 4 2 1 2 1 9
Willy Hernangomez PF 18 2 5 0 1 3 4 4 3 3 0 1 0 7
Meyers Leonard PF 15 1 1 0 0 1 2 7 2 2 2 0 0 3
Pat Connaughton SF 12 0 1 0 1 0 0 0 0 0 0 1 0 0
TEAM TOTALS 47 88 10 18 22 29 53 35 19 8 14 8 126
PERCENTAGES FG: 53,4% 3PT: 55,6% FT: 75,9%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonas Valanciunas PF 38 9 19 0 0 6 9 11 1 6 0 4 1 24
Kevin Durant SG 33 7 13 3 5 3 4 2 2 2 0 1 0 20
Giannis Antetokounmpo SF 40 7 14 0 1 3 4 12 4 1 2 1 0 17
Nikola Vucevic C 31 6 13 0 0 2 6 3 4 5 3 1 0 14
Tim Hardaway Jr. SG 15 4 6 1 1 1 1 3 1 0 2 0 0 10
Killian Hayes PG 36 2 5 2 3 1 2 8 13 0 2 2 0 7
Obi Toppin PF 17 2 6 0 1 2 2 2 1 3 0 1 0 6
Marvin Bagley III C 17 1 6 0 0 2 2 2 1 0 0 2 1 4
Marcus Smart PG 12 2 4 0 1 0 0 0 3 3 0 0 0 4
Keon Ellis SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 86 6 12 20 30 43 30 20 9 12 2 106
PERCENTAGES FG: 46,5% 3PT: 50,0% FT: 66,7%


Player of the Game: SG Jaylen Brown