Bulls at 76ers

Score By Quarters

Team 123 4OT SCORE
Bulls 24 28 31 24  107
76ers 32 38 24 20  114

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Harden SG 40 12 25 3 9 4 5 4 3 1 4 5 0 31
Damian Lillard PG 39 11 20 1 3 8 8 5 6 3 6 7 0 31
Josh Smith PF 40 10 28 0 0 5 13 15 1 1 1 1 3 25
Cameron Payne PG 17 2 8 1 3 2 2 2 5 1 3 0 0 7
LaMarcus Aldridge C 17 3 5 0 0 0 0 11 1 1 0 0 0 6
Jevon Carter SF 21 2 3 1 1 0 0 0 1 1 1 0 0 5
Bobby Portis SF 27 0 1 0 1 1 2 5 3 0 0 1 0 1
Festus Ezeli C 14 0 0 0 0 1 2 5 0 4 0 1 0 1
Spencer Hawes C 24 0 2 0 0 0 0 4 1 4 4 1 0 0
TEAM TOTALS 40 92 6 17 21 32 51 21 16 19 16 3 107
PERCENTAGES FG: 43,5% 3PT: 35,3% FT: 65,6%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gabe Vincent SG 33 12 15 3 5 4 4 1 2 4 3 2 0 31
Dwight Howard C 35 8 13 0 0 5 6 12 7 3 3 3 4 21
DeAaron Fox SG 33 8 16 2 4 0 0 5 5 3 3 5 0 18
DeAndre Jordan PF 39 6 11 0 0 0 0 23 0 3 0 4 3 12
Luka Doncic PG 16 3 8 0 2 3 5 2 4 4 1 1 0 9
Juan Toscano-Anderson SF 24 4 8 0 0 0 0 7 0 1 0 3 1 8
Elie Okobo PG 14 4 8 0 1 0 0 1 1 0 2 0 0 8
P.J. Washington SF 34 2 10 0 4 1 2 6 5 1 0 2 0 5
CJ McCollum SF 7 1 4 0 2 0 0 0 1 0 1 0 0 2
Zaza Pachulia PF 4 0 1 0 0 0 0 0 0 0 2 0 0 0
TEAM TOTALS 48 94 5 18 13 17 57 25 19 15 20 8 114
PERCENTAGES FG: 51,1% 3PT: 27,8% FT: 76,5%


Player of the Game: C Dwight Howard