Raptors at Warriors

Score By Quarters

Team 123 4OT SCORE
Raptors 27 20 23 16  86
Warriors 25 24 19 32  100

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love SF 41 11 29 3 8 3 3 12 1 4 0 8 0 28
Devin Booker SG 41 5 11 1 1 2 2 5 1 0 5 3 0 13
Dejounte Murray PG 41 3 20 1 6 4 5 3 7 3 3 0 0 11
Ben Simmons SF 7 4 5 0 0 2 6 1 1 3 0 1 0 10
Kendrick Perkins C 32 3 6 0 0 2 2 12 2 2 0 1 4 8
Jusuf Nurkic PF 39 3 10 0 0 1 3 12 4 3 1 3 2 7
Al Horford C 24 2 4 0 1 2 2 7 3 2 3 0 3 6
Jordan Clarkson SG 7 1 2 1 1 0 0 2 1 0 0 0 0 3
Anfernee Simons PG 7 0 2 0 0 0 0 1 1 0 0 0 0 0
Daniel Gafford PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 89 6 17 16 23 55 21 17 12 16 9 86
PERCENTAGES FG: 36,0% 3PT: 35,3% FT: 69,6%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jrue Holiday PG 40 12 17 3 3 2 2 5 1 1 5 6 1 29
Jaylen Brown SG 39 9 23 1 6 4 4 4 1 2 3 2 1 23
Aaron Gordon SF 41 7 21 2 7 2 4 17 6 5 2 1 2 18
Willy Hernangomez PF 23 3 3 0 0 6 7 8 1 4 0 1 0 12
Dewayne Dedmon PF 33 2 10 0 1 7 8 13 2 2 0 3 1 11
Isaiah Hartenstein C 36 1 7 0 0 2 3 10 2 3 1 0 1 4
Max Strus SG 9 1 3 1 2 0 0 0 0 0 0 0 0 3
Collin Sexton PG 8 0 0 0 0 0 0 1 1 1 2 1 0 0
Stanley Johnson SF 7 0 2 0 2 0 0 1 1 1 0 0 0 0
Jordan Bell PF 4 0 0 0 0 0 0 1 2 0 0 0 1 0
TEAM TOTALS 35 86 7 21 23 28 60 17 19 13 14 7 100
PERCENTAGES FG: 40,7% 3PT: 33,3% FT: 82,1%


Player of the Game: SF Aaron Gordon