Pacers at Suns

Score By Quarters

Team 123 4OT SCORE
Pacers 33 34 25 32  124
Suns 34 40 26 22  122

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook SG 41 16 24 1 5 17 17 3 3 4 5 2 1 50
Jusuf Nurkic C 38 10 16 0 0 3 7 14 0 2 1 2 2 23
Josh Richardson SF 36 8 15 1 5 2 2 9 6 1 2 1 0 19
Shelvin Mack PG 31 6 15 2 5 0 0 5 9 2 1 1 0 14
Sandro Mamukelashvili PF 9 2 5 1 2 2 2 2 0 0 1 0 0 7
Dario Saric PF 13 3 6 0 0 0 0 3 1 4 0 2 0 6
Damion Lee SG 7 1 2 1 2 0 0 1 2 0 0 1 0 3
Usman Garuba PF 26 0 5 0 1 1 2 6 2 5 1 0 0 1
Festus Ezeli C 10 0 1 0 0 1 2 4 1 0 0 0 0 1
Kira Lewis PG 17 0 5 0 0 0 0 4 4 1 1 2 0 0
Isaac Okoro SF 12 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 46 95 6 20 26 32 52 28 19 12 11 3 124
PERCENTAGES FG: 48,4% 3PT: 30,0% FT: 81,3%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Christian Wood PF 36 10 14 0 0 11 14 15 2 5 0 2 3 31
Desmond Bane SG 41 11 26 2 9 4 4 9 9 3 2 3 0 28
Jalen Brunson PG 36 12 26 3 9 1 1 4 9 2 5 3 0 28
Paul George SF 39 6 16 3 6 3 3 6 0 2 1 4 1 18
Nerlens Noel C 35 4 9 0 0 0 0 9 2 5 2 1 2 8
Ty Jerome PG 12 1 1 1 1 2 2 1 3 0 1 0 0 5
Christian Koloko C 13 1 1 0 0 0 0 2 0 3 0 0 0 2
Jeremiah Robinson-Earl PF 12 0 1 0 0 2 2 3 0 0 0 0 0 2
Josh Christopher SF 9 0 0 0 0 0 0 2 0 0 0 0 0 0
Bennedict Mathurin SG 7 0 2 0 1 0 0 1 1 0 0 0 0 0
TEAM TOTALS 45 96 9 26 23 26 52 26 20 11 13 6 122
PERCENTAGES FG: 46,9% 3PT: 34,6% FT: 88,5%


Player of the Game: SG Russell Westbrook