Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 26 29 20 22  97
Suns 23 25 31 27  106

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Wroten SG 37 10 23 1 6 0 0 4 7 4 4 2 0 21
Myles Turner C 34 7 16 0 0 5 5 22 0 5 3 1 3 19
Ja Morant PG 35 5 19 0 1 1 2 5 9 0 1 1 0 11
Kyle Lowry PG 13 4 5 1 1 0 0 0 1 0 2 3 0 9
Andrew Bynum PF 18 2 5 0 0 4 6 5 1 0 0 0 2 8
Mitchell Robinson PF 26 3 7 0 0 1 4 9 3 5 2 1 8 7
Caris Levert SF 33 1 12 1 5 3 4 2 4 1 4 0 0 6
Alex Len C 19 3 6 0 0 0 0 9 2 1 1 1 1 6
Bruce Brown SF 15 2 6 2 3 0 0 1 0 2 0 1 1 6
Dion Waiters SG 11 2 5 0 1 0 0 3 0 3 1 1 0 4
TEAM TOTALS 39 104 5 17 14 21 60 27 21 18 11 15 97
PERCENTAGES FG: 37,5% 3PT: 29,4% FT: 66,7%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul George SF 40 13 24 2 4 6 8 8 1 2 2 6 0 34
Christian Wood PF 35 8 21 0 0 3 4 18 4 5 1 4 1 19
Jalen Brunson PG 36 5 17 2 8 0 0 7 10 1 2 2 1 12
Ty Jerome SG 28 4 8 1 3 2 2 4 1 0 1 1 0 11
Ante Zizic PF 13 3 5 0 0 3 4 7 1 1 0 0 1 9
Shannon Brown SG 20 3 5 0 1 2 2 3 1 1 0 0 0 8
Henry Sims C 14 2 5 0 0 1 1 10 3 1 1 2 0 5
Terrence Ross PG 12 1 3 0 0 2 4 1 2 1 0 3 0 4
Nerlens Noel C 34 0 4 0 0 2 4 12 2 1 0 1 9 2
Luol Deng SF 8 1 4 0 1 0 0 0 0 1 0 0 0 2
TEAM TOTALS 40 96 5 17 21 29 70 25 14 7 19 12 106
PERCENTAGES FG: 41,7% 3PT: 29,4% FT: 72,4%


Player of the Game: C Myles Turner