Heat at 76ers

Score By Quarters

Team 123 4OT SCORE
Heat 41 23 30 29  123
76ers 34 29 25 28  116

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Spencer Dinwiddie PG 37 15 22 3 4 3 3 8 7 4 1 0 0 36
Julius Randle SF 40 11 25 1 2 7 8 11 2 3 2 5 0 30
DeAndre Ayton C 41 8 20 0 0 3 3 14 4 2 4 1 2 19
Avery Bradley SG 34 5 11 1 3 0 2 3 6 2 4 1 0 11
Boban Marjanovic PF 31 4 9 0 0 1 2 12 4 3 0 1 0 9
Darren Collison SG 25 3 9 0 2 2 2 4 5 1 1 1 0 8
Nikola Jokic PF 20 4 10 0 0 0 0 10 1 4 1 3 0 8
Brandon Clarke SF 12 1 3 0 0 0 0 1 0 1 0 1 0 2
TEAM TOTALS 51 109 5 11 16 20 63 29 20 13 13 2 123
PERCENTAGES FG: 46,8% 3PT: 45,5% FT: 80,0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luka Doncic PG 33 8 24 3 8 5 8 6 9 2 1 2 0 24
DeAaron Fox SG 38 10 18 1 4 2 2 2 2 1 0 3 0 23
DeAndre Jordan PF 31 5 7 0 0 5 7 8 1 0 1 5 7 15
P.J. Washington C 27 7 12 0 0 1 1 8 1 2 0 2 1 15
CJ McCollum SF 42 5 17 2 7 2 2 5 3 4 3 1 2 14
Dwight Howard C 36 4 7 0 0 4 7 20 5 3 1 3 5 12
Gabe Vincent PG 21 3 5 1 1 2 2 1 2 0 0 1 1 9
Zaza Pachulia PF 7 0 0 0 0 2 2 3 0 0 0 0 0 2
Elie Okobo PG 4 1 2 0 0 0 0 1 1 1 0 0 0 2
TEAM TOTALS 43 92 7 20 23 31 54 24 13 6 17 16 116
PERCENTAGES FG: 46,7% 3PT: 35,0% FT: 74,2%


Player of the Game: PG Spencer Dinwiddie