Bucks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bucks 21 35 31 21  108
Timberwolves 26 24 30 23  103

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander PG 38 11 26 6 11 8 10 9 8 2 1 4 0 36
Zion Williamson SF 31 7 14 1 1 2 2 5 1 0 2 4 0 17
Donovan Mitchell SG 36 6 16 1 6 1 1 6 3 3 1 0 0 14
Keldon Johnson SF 25 5 13 0 1 2 3 3 1 2 0 3 0 12
Monta Ellis PG 10 3 4 1 1 2 3 1 2 0 0 0 0 9
Greg Oden C 33 4 9 0 0 0 0 16 1 2 0 3 2 8
Kyle Kuzma PF 22 2 3 0 0 4 4 6 1 2 1 1 0 8
Precious Achiuwa PF 26 2 3 0 0 0 0 9 3 5 0 1 0 4
Gui Santos C 15 0 1 0 1 0 0 4 0 2 0 2 1 0
Josh Green SG 4 0 2 0 0 0 0 0 2 0 1 0 0 0
TEAM TOTALS 40 91 9 21 19 23 59 22 18 6 18 3 108
PERCENTAGES FG: 44,0% 3PT: 42,9% FT: 82,6%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ja Morant PG 42 10 24 1 4 6 8 4 12 4 3 4 0 27
Myles Turner C 38 8 18 0 2 1 1 14 1 1 1 2 5 17
Tony Wroten SG 43 6 17 1 8 1 4 4 6 0 5 3 0 14
Devin Vassell SF 31 6 14 1 6 0 0 5 3 4 3 1 0 13
Mo Bamba PF 28 5 10 0 2 0 3 13 2 4 1 2 2 10
DayRon Sharpe C 27 3 6 0 0 4 6 13 1 2 1 1 0 10
DeAndre Hunter SF 17 2 4 0 0 2 2 3 2 1 0 0 0 6
Jordan Poole SG 5 1 2 1 2 0 0 1 2 1 1 0 0 3
Marquese Chriss PF 2 1 3 0 0 1 1 0 0 0 0 0 0 3
Cole Anthony PG 6 0 0 0 0 0 0 1 1 3 0 1 0 0
TEAM TOTALS 42 98 4 24 15 25 58 30 20 15 14 7 103
PERCENTAGES FG: 42,9% 3PT: 16,7% FT: 60,0%


Player of the Game: PG Shai Gilgeous-Alexander