Warriors at Rockets

Score By Quarters

Team 123 4OT SCORE
Warriors 23 36 35 34  128
Rockets 31 27 27 22  107

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 40 14 25 6 8 2 2 8 3 0 5 5 1 36
Aaron Gordon SF 40 11 23 1 3 3 7 6 2 4 2 3 0 26
Willy Hernangomez PF 41 9 17 0 0 5 6 16 4 1 1 3 1 23
Isaiah Hartenstein C 31 4 7 0 1 2 3 6 2 6 0 0 2 10
Jrue Holiday PG 37 3 6 1 2 2 2 3 16 4 2 2 1 9
Collin Sexton PG 11 4 7 0 0 0 0 0 4 1 0 0 0 8
Dewayne Dedmon C 24 2 3 0 0 2 2 7 4 2 0 0 0 6
Stanley Johnson SF 8 2 2 1 1 0 0 3 0 1 0 0 0 5
Max Strus SG 8 2 3 1 2 0 0 1 0 0 0 0 0 5
TEAM TOTALS 51 93 10 17 16 22 50 35 19 10 13 5 128
PERCENTAGES FG: 54,8% 3PT: 58,8% FT: 72,7%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Markelle Fultz PG 40 9 14 1 3 4 5 6 10 2 5 4 0 23
Harry Giles C 36 7 19 0 0 9 10 11 5 2 1 1 0 23
Dillon Brooks PF 33 7 11 2 2 1 3 3 1 4 0 3 1 17
Oshae Brisett SF 33 4 6 1 1 3 4 10 0 3 0 4 0 12
Michael Beasley C 22 4 10 0 0 4 5 5 0 2 0 3 0 12
Grayson Allen SG 38 3 10 1 2 0 0 5 3 0 2 2 0 7
Derrick White PG 8 3 5 0 1 1 1 2 1 0 0 0 0 7
Quinn Cook SG 10 1 2 1 2 0 0 1 0 1 1 0 1 3
Troy Brown Jr. SF 15 0 3 0 1 2 2 1 1 0 1 0 0 2
DeMar DeRozan PF 5 0 1 0 0 1 2 0 0 0 1 0 0 1
TEAM TOTALS 38 81 6 12 25 32 44 21 14 11 17 2 107
PERCENTAGES FG: 46,9% 3PT: 50,0% FT: 78,1%


Player of the Game: PG Markelle Fultz