Kings at Bucks

Score By Quarters

Team 123 4OT SCORE
Kings 21 22 26 26  95
Bucks 30 37 33 44  144

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Booker SF 30 9 17 2 5 4 5 1 2 4 0 2 0 24
Kevin Love SG 34 7 13 1 3 3 4 9 3 3 0 2 1 18
LaMelo Ball PG 41 7 22 1 6 0 2 3 12 4 1 4 0 15
James Wiseman PF 36 5 16 0 1 3 4 10 1 4 1 2 1 13
Gorgui Dieng C 35 2 5 0 0 3 4 8 2 3 0 1 5 7
Serge Ibaka SF 28 3 7 0 0 1 2 5 0 5 0 1 0 7
Andrew Bynum C 13 3 4 0 0 0 0 6 0 4 0 1 0 6
Michael Carter-Williams SF 13 1 4 1 2 0 0 1 2 1 2 0 0 3
Jalen Duren PF 6 1 4 0 0 0 0 3 1 1 0 1 0 2
Jeremy Lin PG 3 0 2 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 38 94 5 17 14 21 47 24 29 4 14 7 95
PERCENTAGES FG: 40,4% 3PT: 29,4% FT: 66,7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keldon Johnson SF 36 13 22 3 7 9 13 7 3 2 1 1 1 38
Shai Gilgeous-Alexander SG 40 11 19 4 5 3 5 13 16 3 2 1 0 29
Dejounte Murray PG 39 11 14 4 4 3 4 4 9 2 3 1 0 29
Zion Williamson SF 20 7 11 0 0 4 6 3 0 2 1 1 0 18
Naz Reid PF 38 5 10 0 1 5 6 15 1 1 1 2 9 15
Greg Oden C 31 3 6 0 0 3 3 13 0 0 1 0 3 9
Precious Achiuwa C 24 1 5 0 0 2 2 4 2 3 1 0 2 4
Nassir Little PF 3 1 1 0 0 0 1 0 0 0 0 0 0 2
Bones Hyland PG 9 0 4 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 52 92 11 17 29 40 59 32 13 10 7 15 144
PERCENTAGES FG: 56,5% 3PT: 64,7% FT: 72,5%


Player of the Game: SG Shai Gilgeous-Alexander