Nuggets at Warriors

Score By Quarters

Team 123 4OT SCORE
Nuggets 19 40 24 32  115
Warriors 20 26 29 29  104

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Markelle Fultz PG 37 12 22 1 5 2 2 5 5 3 3 5 0 27
Karl-Anthony Towns PF 39 9 18 0 1 6 9 16 3 2 2 5 7 24
CJ McCollum SG 34 7 17 3 5 2 2 5 4 2 0 2 0 19
Devonte Graham SG 25 9 13 1 2 0 0 3 4 3 3 0 0 19
Anthony Davis SF 40 6 15 1 4 1 2 8 4 3 2 2 1 14
Kevin Durant SF 8 3 3 1 1 1 2 1 0 2 2 0 0 8
Walker Kessler C 34 1 4 0 0 0 2 12 2 0 1 1 1 2
Willie Cauley-Stein C 16 1 5 0 0 0 0 6 0 3 0 1 2 2
Chimezie Metu PF 6 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 48 97 7 18 12 19 58 22 18 13 16 11 115
PERCENTAGES FG: 49,5% 3PT: 38,9% FT: 63,2%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 37 8 19 4 8 7 8 8 4 1 1 0 1 27
Aaron Gordon SF 38 6 16 3 7 7 7 9 4 2 0 1 1 22
Chet Holmgren C 35 9 17 0 1 2 3 12 3 4 2 4 3 20
Jrue Holiday PG 43 7 18 1 6 1 2 5 10 2 3 4 0 16
Meyers Leonard PF 32 4 10 0 0 2 2 10 0 2 0 2 2 10
Willy Hernangomez PF 22 2 8 0 0 1 2 4 1 3 0 4 1 5
DAngelo Russell SG 16 2 6 0 0 0 0 2 1 1 2 0 0 4
Patrick Baldwin Jr. SF 10 0 1 0 0 0 0 0 0 0 1 0 1 0
Luka Garza PF 7 0 1 0 1 0 0 3 0 1 0 1 0 0
TEAM TOTALS 38 96 8 23 20 24 53 23 16 9 16 9 104
PERCENTAGES FG: 39,6% 3PT: 34,8% FT: 83,3%


Player of the Game: PF Karl-Anthony Towns