Timberwolves at Warriors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 31 28 23 19  101
Warriors 28 30 19 22  99

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caris Levert SF 38 8 18 4 5 2 2 5 1 3 2 0 0 22
Ja Morant PG 37 8 19 2 5 2 3 5 9 1 1 1 0 20
Andrew Bynum PF 44 4 13 0 0 11 15 14 2 1 2 3 3 19
Alex Len C 23 3 7 0 0 5 5 9 0 0 0 1 0 11
Tony Wroten SG 32 4 13 0 2 2 2 5 4 3 4 1 0 10
Dion Waiters SG 16 3 6 1 2 0 0 0 1 2 2 0 0 7
Myles Turner C 29 2 12 0 1 1 2 6 1 3 1 0 1 5
Bruce Brown SF 10 2 4 0 2 0 0 5 2 1 1 1 0 4
Kyle Lowry PG 11 1 3 0 1 1 2 1 2 1 3 0 0 3
TEAM TOTALS 35 95 7 18 24 31 50 22 15 16 7 4 101
PERCENTAGES FG: 36,8% 3PT: 38,9% FT: 77,4%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 37 7 14 3 5 10 13 5 5 0 0 5 0 27
Aaron Gordon SF 39 8 16 4 8 2 2 8 3 3 0 1 1 22
Jrue Holiday PG 37 7 14 4 5 0 1 3 5 4 1 6 1 18
Dewayne Dedmon PF 30 5 9 0 0 4 4 13 4 2 0 1 1 14
Willy Hernangomez PF 30 4 10 0 2 0 0 10 1 4 1 2 1 8
Isaiah Hartenstein C 34 1 4 0 0 2 2 20 2 4 1 4 2 4
Brandon Jennings PG 11 2 6 0 2 0 0 0 0 0 1 2 0 4
Max Strus SG 11 1 3 0 1 0 0 2 2 1 0 0 0 2
Stanley Johnson SF 9 0 3 0 0 0 0 1 0 0 0 0 0 0
Jordan Bell PF 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Hasheem Thabeet C 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 80 11 23 18 22 62 22 19 4 21 6 99
PERCENTAGES FG: 43,8% 3PT: 47,8% FT: 81,8%


Player of the Game: C Dewayne Dedmon