Warriors at Lakers

Score By Quarters

Team 123 4OT SCORE
Warriors 36 27 22 35  120
Lakers 31 24 31 30  116

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 41 11 28 4 10 8 8 11 2 2 4 2 0 34
Jrue Holiday PG 41 12 20 4 9 1 4 8 11 2 1 2 1 29
Aaron Gordon SF 40 8 18 2 5 4 8 7 4 1 0 2 0 22
Isaiah Hartenstein C 39 2 10 0 0 7 8 13 3 5 1 1 1 11
Willy Hernangomez PF 26 3 8 1 2 3 4 10 2 3 0 2 0 10
Dewayne Dedmon C 9 2 2 0 0 1 1 5 1 2 0 0 0 5
Jordan Bell PF 22 1 4 0 0 2 2 7 1 4 0 1 0 4
Stanley Johnson SF 8 1 1 0 0 1 2 4 0 0 0 0 0 3
Brandon Jennings PG 7 1 4 0 2 0 0 0 0 2 0 0 0 2
Max Strus SG 7 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 41 95 11 28 27 37 66 24 21 6 10 2 120
PERCENTAGES FG: 43,2% 3PT: 39,3% FT: 73,0%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 44 12 24 2 3 5 10 3 13 3 1 3 1 31
Tyson Chandler C 25 7 9 0 0 2 3 10 3 2 0 1 3 16
Danny Green SF 37 6 14 2 6 0 0 3 2 4 2 0 0 14
Anthony Randolph PF 31 3 5 0 0 6 7 9 0 2 1 1 3 12
Baron Davis SG 23 4 9 1 3 2 2 3 3 1 2 1 1 11
Chandler Parsons SF 11 4 6 2 3 0 0 1 0 1 2 0 0 10
Fred VanVleet SG 28 2 10 2 6 3 3 5 2 4 1 1 0 9
Zach Collins PF 17 1 2 0 0 3 4 5 0 1 0 1 0 5
Kenneth Faried C 3 2 2 0 0 1 2 1 0 0 0 0 0 5
Andrew Bogut C 20 1 5 0 0 1 2 4 1 4 0 0 0 3
Frank Ntilikina PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 86 9 21 23 33 44 24 22 9 8 8 116
PERCENTAGES FG: 48,8% 3PT: 42,9% FT: 69,7%


Player of the Game: PG Jrue Holiday