Timberwolves at Heat

Score By Quarters

Team 123 4OT SCORE
Timberwolves 38 28 30 34  130
Heat 27 42 31 24  124

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ja Morant PG 39 14 31 2 7 6 6 10 13 0 2 5 0 36
Christian Braun SG 38 14 22 3 5 0 0 2 2 3 0 4 0 31
Marquese Chriss SF 37 9 18 4 4 0 0 15 2 2 2 2 0 22
Jordan Poole SG 19 4 12 2 2 3 3 3 4 2 0 1 0 13
Jarred Vanderbillt C 33 3 9 0 0 5 9 13 2 4 1 1 0 11
Ed Mikan C 15 2 3 0 0 2 3 13 1 3 0 0 1 6
Nikola Jovic PF 21 1 3 0 0 2 2 4 1 2 1 0 0 4
RJ Barrett SF 7 2 2 0 0 0 0 0 0 1 0 0 0 4
Mouhamed Gueye PF 31 1 6 0 0 1 2 8 3 6 2 1 1 3
TEAM TOTALS 50 106 11 18 19 25 68 28 23 8 14 2 130
PERCENTAGES FG: 47,2% 3PT: 61,1% FT: 76,0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Miller SF 43 14 24 4 6 1 1 4 0 2 3 3 0 33
Julius Randle PF 22 6 10 4 4 4 6 4 2 0 0 1 0 20
Fred Scolari PG 39 6 16 2 3 3 4 8 11 3 0 2 0 17
Shaedon Sharpe SG 34 5 14 1 3 4 5 4 6 3 2 1 0 15
Ed Sadowski PF 34 4 13 0 0 6 10 9 0 4 1 1 4 14
DeAndre Ayton C 40 3 8 0 0 4 8 14 7 4 4 1 6 10
Scotty Pippen Jr. SG 14 2 6 2 5 1 2 8 3 0 1 0 0 7
Chick Reiser SF 5 3 3 0 0 0 0 1 1 1 0 0 0 6
Malcolm Brogdon PG 9 1 3 0 0 0 0 3 1 1 1 1 0 2
TEAM TOTALS 44 97 13 21 23 36 55 31 18 12 10 10 124
PERCENTAGES FG: 45,4% 3PT: 61,9% FT: 63,9%


Player of the Game: PG Ja Morant