Rockets at Nuggets

Score By Quarters

Team 123 4OT SCORE
Rockets 25 22 23 31  101
Nuggets 31 33 20 25  109

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Obi Toppin SF 32 5 13 1 2 10 11 6 1 1 0 1 1 21
Jonas Valanciunas PF 32 8 21 0 1 5 9 7 0 2 2 2 2 21
Elfrid Payton PG 29 7 13 1 1 2 2 8 8 4 2 1 0 17
Giannis Antetokounmpo C 37 6 22 0 1 4 6 13 1 2 1 3 2 16
Nikola Vucevic PF 27 4 11 0 1 2 3 15 6 2 0 2 1 10
Stanley Johnson SG 34 1 5 0 1 4 4 10 3 2 2 3 0 6
Tim Hardaway Jr. SF 22 3 4 0 1 0 0 1 2 0 3 2 0 6
Marcus Smart PG 19 2 3 0 0 0 0 4 2 2 0 1 1 4
Aaron Nesmith SG 7 0 2 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 36 94 2 8 27 35 65 23 15 10 15 7 101
PERCENTAGES FG: 38,3% 3PT: 25,0% FT: 77,1%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Markelle Fultz PG 37 12 27 3 10 3 6 5 9 2 3 4 0 30
Karl-Anthony Towns PF 37 12 21 3 5 1 1 12 5 4 1 2 4 28
Devonte Graham SG 24 8 10 2 2 2 2 5 2 2 2 1 0 20
Kevin Durant SF 28 3 9 1 2 2 6 3 0 2 1 0 0 9
Willie Cauley-Stein C 24 4 7 0 0 1 3 8 2 1 2 1 3 9
CJ McCollum SG 30 4 10 0 1 0 0 4 5 2 1 0 0 8
Collin Sexton PG 5 1 1 1 1 0 0 2 0 0 0 1 0 3
Naji Marshall SF 20 1 3 0 0 0 0 2 1 4 0 1 0 2
Walker Kessler C 30 0 3 0 0 0 0 9 0 3 1 1 2 0
Chimezie Metu PF 5 0 1 0 0 0 0 0 0 2 0 0 1 0
TEAM TOTALS 45 92 10 21 9 18 50 24 22 11 11 10 109
PERCENTAGES FG: 48,9% 3PT: 47,6% FT: 50,0%


Player of the Game: PF Karl-Anthony Towns