Timberwolves at Kings

Score By Quarters

Team 123 4OT SCORE
Timberwolves 33 24 30 22  109
Kings 40 31 38 28  137

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Wroten SG 37 10 14 2 4 2 3 4 4 1 4 3 3 24
Ja Morant PG 35 9 21 1 6 1 1 2 11 5 3 2 0 20
Mo Bamba PF 24 7 12 1 1 4 5 7 0 4 1 0 3 19
Myles Turner C 41 5 13 0 0 5 9 16 1 3 1 2 3 15
Devin Vassell SF 43 6 14 1 5 1 2 4 4 2 0 2 1 14
DayRon Sharpe PF 24 2 5 0 0 1 2 3 0 5 0 1 3 5
Cole Anthony PG 13 2 3 0 0 1 2 1 4 1 0 3 1 5
Jordan Poole SG 11 2 6 0 1 0 0 2 2 1 0 2 1 4
Marquese Chriss PF 7 1 2 0 0 0 0 2 0 3 0 1 0 2
DeAndre Hunter SF 5 0 0 0 0 1 2 1 1 0 0 0 0 1
TEAM TOTALS 44 90 5 17 16 26 42 27 25 9 16 15 109
PERCENTAGES FG: 48,9% 3PT: 29,4% FT: 61,5%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love SG 39 16 31 4 10 4 4 11 2 2 3 2 0 40
LaMelo Ball PG 40 9 20 3 9 6 6 6 11 2 1 3 0 27
James Wiseman PF 34 8 15 0 0 6 9 11 2 4 0 2 1 22
Serge Ibaka SF 33 7 12 0 1 2 2 8 2 4 1 1 2 16
Devin Booker SF 28 7 15 0 3 1 2 5 5 0 3 2 0 15
Andrew Bynum C 17 1 4 0 0 6 10 10 0 2 0 1 0 8
Gorgui Dieng C 36 2 8 1 1 1 2 18 3 2 1 1 7 6
Michael Carter-Williams SG 4 1 1 1 1 0 0 1 0 0 0 0 0 3
Jalen Duren PF 9 0 2 0 0 0 0 2 2 1 1 0 0 0
TEAM TOTALS 51 108 9 25 26 35 72 27 17 10 12 10 137
PERCENTAGES FG: 47,2% 3PT: 36,0% FT: 74,3%


Player of the Game: SF Kevin Love