Lakers at Bucks

Score By Quarters

Team 123 4OT SCORE
Lakers 31 23 15 27  96
Bucks 31 33 35 27  126

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pascal Siakam PF 38 12 27 6 10 7 10 13 8 3 0 3 0 37
Derrick Rose PG 40 7 20 1 1 1 3 2 8 3 5 3 0 16
Chandler Parsons SF 31 7 14 1 3 0 0 11 2 4 0 1 0 15
Frank Ntilikina SG 42 5 10 1 3 2 4 5 1 2 3 2 1 13
Danny Green SF 27 5 6 0 0 1 1 2 2 1 0 2 0 11
Henry Sims C 27 2 8 0 0 0 0 5 1 1 1 1 0 4
Zach Collins C 21 0 3 0 0 0 0 7 1 3 0 3 0 0
Vince Williams Jr. PG 14 0 4 0 1 0 0 1 2 0 1 2 0 0
TEAM TOTALS 38 92 9 18 11 18 46 25 17 10 17 1 96
PERCENTAGES FG: 41,3% 3PT: 50,0% FT: 61,1%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander SG 41 17 26 3 5 6 6 4 6 3 1 4 1 43
Dejounte Murray PG 39 11 17 3 4 2 2 6 14 1 5 2 0 27
Zion Williamson SF 31 8 10 0 0 5 7 3 2 0 2 0 0 21
Greg Oden C 22 6 8 0 0 1 2 9 0 2 0 1 1 13
Keldon Johnson SF 24 4 12 0 4 2 2 9 1 2 1 2 0 10
Nassir Little PF 21 1 3 0 0 4 4 4 1 0 1 0 1 6
Precious Achiuwa C 34 1 7 0 0 0 0 13 1 0 2 2 3 2
Naz Reid PF 19 1 3 0 0 0 0 3 4 5 1 0 1 2
Bones Hyland PG 9 1 3 0 1 0 0 1 0 0 0 1 0 2
TEAM TOTALS 50 89 6 14 20 23 52 29 13 13 12 7 126
PERCENTAGES FG: 56,2% 3PT: 42,9% FT: 87,0%


Player of the Game: PG Dejounte Murray