Heat at Pacers

Score By Quarters

Team 123 4OT SCORE
Heat 29 38 31 20  118
Pacers 20 31 34 26  111

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nikola Jokic SF 37 13 23 2 4 3 5 9 2 1 0 3 1 31
Spencer Dinwiddie PG 45 11 27 4 11 3 3 8 13 2 4 4 0 29
DeAndre Ayton PF 36 8 12 0 0 4 8 6 5 3 1 3 4 20
Payton Pritchard SG 43 6 15 2 4 3 3 6 2 4 2 0 1 17
Boban Marjanovic C 22 2 6 0 0 4 4 8 0 4 0 0 0 8
Brandon Clarke PF 17 3 5 0 0 1 1 9 2 0 1 0 1 7
JaVale McGee C 26 1 6 0 0 0 0 7 3 4 1 0 1 2
Delon Wright SF 6 1 1 0 0 0 0 1 1 0 0 0 0 2
Avery Bradley SG 5 1 2 0 0 0 0 0 1 0 1 0 0 2
Kris Dunn PG 3 0 0 0 0 0 0 0 0 1 1 0 0 0
TEAM TOTALS 46 97 8 19 18 24 54 29 19 11 10 8 118
PERCENTAGES FG: 47,4% 3PT: 42,1% FT: 75,0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook SG 42 13 28 0 4 5 5 4 8 3 0 2 0 31
Jusuf Nurkic C 36 8 19 0 0 5 7 15 2 2 0 1 1 21
Josh Richardson SF 40 7 10 0 0 6 6 7 4 3 2 4 1 20
Shelvin Mack PG 37 8 15 2 4 0 2 4 5 3 5 2 0 18
Kira Lewis PG 11 3 6 0 0 2 2 1 0 0 0 1 0 8
Bol Bol PF 42 3 7 0 0 0 0 11 4 1 2 2 4 6
Jonathan Kuminga SF 8 1 1 0 0 2 2 1 2 1 0 0 0 4
Festus Ezeli C 12 1 2 0 0 1 1 6 1 1 0 1 1 3
Ish Smith SG 6 0 1 0 0 0 0 0 1 2 0 0 0 0
Sandro Mamukelashvili PF 6 0 2 0 0 0 0 0 1 1 0 0 1 0
TEAM TOTALS 44 91 2 8 21 25 49 28 17 9 13 8 111
PERCENTAGES FG: 48,4% 3PT: 25,0% FT: 84,0%


Player of the Game: PG Spencer Dinwiddie