Warriors at Bulls

Score By Quarters

Team 123 4OT SCORE
Warriors 19 11 31 25  86
Bulls 32 24 21 25  102

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jrue Holiday PG 39 10 15 5 8 1 2 3 5 3 6 3 1 26
Lauri Markkanen PF 37 4 18 1 2 10 10 7 2 2 3 1 0 19
Aaron Gordon SF 38 6 15 2 3 2 2 12 3 1 2 4 2 16
Chet Holmgren C 40 4 17 0 3 2 4 18 3 2 3 6 7 10
DAngelo Russell SG 25 3 8 1 3 0 0 3 0 0 2 6 0 7
Jaylen Brown SG 27 1 10 0 2 4 6 2 4 3 2 0 1 6
Meyers Leonard PF 3 0 0 0 0 2 2 2 0 0 0 0 0 2
Willy Hernangomez PF 16 0 4 0 1 0 0 4 1 4 0 0 2 0
Patrick Baldwin Jr. SF 10 0 0 0 0 0 0 3 0 0 0 1 0 0
Wendell Moore Jr SG 5 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 28 87 9 22 21 26 54 18 15 18 21 13 86
PERCENTAGES FG: 32,2% 3PT: 40,9% FT: 80,8%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrese Haliburton PG 40 12 22 4 6 0 0 10 5 2 2 1 0 28
Bradley Beal SG 39 11 26 4 7 2 2 6 2 1 2 2 0 28
Julius Randle PF 28 7 16 0 3 2 3 8 1 4 0 5 2 16
Jonathan Isaac SF 41 4 11 2 6 0 0 15 0 2 5 2 2 10
Cameron Payne SG 18 3 6 0 3 1 1 2 3 0 1 6 1 7
Montrezl Harrell PF 12 2 6 0 0 3 4 5 0 2 0 0 2 7
Isaiah Hartenstein C 37 1 6 0 0 2 4 14 4 2 4 6 4 4
Terrence Jones SF 15 1 1 0 0 0 0 2 0 1 0 0 0 2
Thomas Bryant C 11 0 2 0 0 0 2 5 1 0 0 0 0 0
TEAM TOTALS 41 96 10 25 10 16 67 16 14 14 22 11 102
PERCENTAGES FG: 42,7% 3PT: 40,0% FT: 62,5%


Player of the Game: PG Jrue Holiday