Sonics at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Sonics 28 24 34 28  114
Grizzlies 33 24 24 26  107

Sonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns PF 36 19 31 1 3 7 12 23 2 2 0 2 10 46
Onyeka Okongwu C 39 7 19 0 0 5 5 12 0 5 3 3 3 19
Kira Lewis PG 40 6 14 1 6 0 0 5 16 1 3 5 0 13
Malaki Branham SG 35 6 14 1 4 0 0 1 6 3 0 1 0 13
Bruno Fernando C 21 3 7 0 0 2 2 8 0 2 0 0 1 8
Kelly Oubre Jr SF 36 3 6 1 1 0 0 8 3 1 3 4 0 7
Cam Spencer SG 13 2 3 0 1 0 0 0 1 0 0 0 0 4
Kyle Kuzma SF 12 1 8 0 0 0 0 6 1 1 1 0 0 2
Dennis Smith Jr. PG 8 1 3 0 0 0 0 1 0 1 1 0 0 2
TEAM TOTALS 48 105 4 15 14 19 64 29 16 11 15 14 114
PERCENTAGES FG: 45,7% 3PT: 26,7% FT: 73,7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keegan Murray SF 35 15 22 4 8 2 3 5 2 3 1 0 2 36
Victor Wembanyama PF 40 8 24 0 1 7 9 12 2 3 2 1 2 23
Neemias Queta C 37 4 6 0 0 4 4 8 4 3 1 1 2 12
Zaccharie Risacher SG 30 4 7 2 2 2 2 6 1 0 0 2 0 12
Tony Wroten SG 18 3 6 1 1 3 4 0 3 0 0 1 0 10
Andrew Nembhard PG 33 3 9 0 0 0 0 4 11 0 0 4 1 6
Derrick White PG 15 2 9 0 1 0 0 2 1 1 0 2 0 4
Jim Pollard SF 13 1 4 0 0 0 0 6 0 0 2 0 1 2
Kai Jones C 11 1 1 0 0 0 0 2 1 2 1 3 1 2
Zion Williamson PF 8 0 3 0 0 0 0 3 1 1 1 2 1 0
TEAM TOTALS 41 91 7 13 18 22 48 26 13 8 16 10 107
PERCENTAGES FG: 45,1% 3PT: 53,8% FT: 81,8%


Player of the Game: PF Karl-Anthony Towns