Bucks at Celtics

Score By Quarters

Team 123 4OT SCORE
Bucks 29 35 22 30  116
Celtics 45 31 22 28  126

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dejounte Murray PG 45 11 20 4 4 3 4 4 12 1 2 4 0 29
Shai Gilgeous-Alexander SG 39 9 20 1 4 6 6 4 2 3 6 4 0 25
Zion Williamson SF 37 9 17 0 0 3 4 7 4 4 1 4 0 21
Naz Reid PF 35 5 11 0 0 4 5 12 1 2 1 3 1 14
Greg Oden C 37 5 12 0 0 3 4 13 0 4 0 1 2 13
Keldon Johnson SF 15 3 5 0 1 3 5 2 2 5 0 1 0 9
Nassir Little PF 9 1 1 0 0 1 1 3 0 0 0 1 0 3
Cameron Johnson SF 5 0 1 0 0 2 2 1 0 0 0 0 0 2
Precious Achiuwa C 15 0 2 0 0 0 0 4 0 3 1 0 3 0
Bones Hyland PG 3 0 2 0 1 0 0 0 0 1 2 0 0 0
TEAM TOTALS 43 91 5 10 25 31 50 21 23 13 18 6 116
PERCENTAGES FG: 47,3% 3PT: 50,0% FT: 80,6%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jose Alvarado PG 35 10 16 1 1 4 4 2 4 2 1 1 0 25
Cam Thomas SG 31 8 19 3 4 0 0 10 4 2 3 1 0 19
Ivica Zubac C 28 6 7 0 0 7 10 8 1 4 1 3 1 19
Ayo Dosunmu PG 13 6 11 4 6 3 3 3 1 0 1 2 0 19
Franz Wagner SF 38 6 14 1 5 1 2 8 7 2 0 1 0 14
Kai Jones C 20 5 12 0 1 2 2 12 0 2 0 3 4 12
Deni Avdija SF 10 3 4 0 0 4 6 1 0 1 2 3 0 10
Nikola Jovic PF 28 3 4 2 2 0 0 7 2 2 1 0 0 8
Santi Aldama PF 20 0 6 0 1 0 2 3 0 2 0 0 2 0
Andrew Nembhard SG 17 0 6 0 2 0 0 2 1 1 1 3 0 0
TEAM TOTALS 47 99 11 22 21 29 56 20 18 10 17 7 126
PERCENTAGES FG: 47,5% 3PT: 50,0% FT: 72,4%


Player of the Game: PG Dejounte Murray