Rockets at Pacers

Score By Quarters

Team 123 4OT SCORE
Rockets 24 28 15 22  89
Pacers 33 27 37 24  121

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonas Valanciunas PF 35 10 24 0 1 5 8 12 0 3 1 3 0 25
Giannis Antetokounmpo C 40 11 21 0 3 2 3 12 1 3 2 1 8 24
Nikola Vucevic PF 21 4 9 0 0 2 3 4 0 2 0 0 2 10
Elfrid Payton PG 43 3 18 0 6 2 5 6 14 1 3 4 0 8
Obi Toppin SF 29 3 10 0 1 2 4 4 0 3 1 0 0 8
Stanley Johnson SG 30 3 6 1 2 0 0 4 2 1 1 0 0 7
Tim Hardaway Jr. SF 29 2 5 1 1 0 0 5 4 0 1 0 0 5
Aaron Nesmith SG 9 1 2 0 0 0 0 1 2 0 0 0 0 2
Marcus Smart PG 5 0 2 0 1 0 0 1 0 1 2 1 0 0
TEAM TOTALS 37 97 2 15 13 23 49 23 14 11 9 10 89
PERCENTAGES FG: 38,1% 3PT: 13,3% FT: 56,5%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook SG 38 17 27 3 7 8 8 6 6 2 2 2 0 45
Josh Richardson SF 40 11 14 5 5 2 2 9 7 2 2 4 3 29
Jusuf Nurkic C 35 6 14 0 0 2 4 10 1 2 2 1 0 14
Bol Bol PF 30 5 12 0 1 0 1 12 3 5 0 2 1 10
Sandro Mamukelashvili PF 18 3 7 0 0 2 2 6 1 1 0 1 2 8
Ish Smith SG 10 2 4 0 1 2 2 3 1 0 1 0 0 6
Kira Lewis PG 12 1 1 0 0 1 1 1 5 2 0 0 0 3
Shelvin Mack PG 36 1 5 0 0 0 0 5 9 3 1 1 0 2
Festus Ezeli C 13 1 1 0 0 0 0 7 1 0 1 0 0 2
Jonathan Kuminga SF 8 1 3 0 0 0 0 1 1 0 0 1 0 2
TEAM TOTALS 48 88 8 14 17 20 60 35 17 9 12 6 121
PERCENTAGES FG: 54,5% 3PT: 57,1% FT: 85,0%


Player of the Game: SG Russell Westbrook