Bucks at Heat

Score By Quarters

Team 123 4OT SCORE
Bucks 43 25 34 23  125
Heat 26 16 34 27  103

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keldon Johnson SF 37 15 26 4 8 3 3 8 1 1 0 1 0 37
Shai Gilgeous-Alexander SG 43 11 22 2 7 7 7 5 7 1 1 2 1 31
Dejounte Murray PG 39 8 17 3 8 5 5 3 12 4 3 5 0 24
Zion Williamson SF 16 3 4 0 0 3 4 1 2 0 0 1 0 9
Bones Hyland PG 9 4 6 1 2 0 0 5 5 2 0 1 0 9
Precious Achiuwa PF 33 3 5 0 0 0 0 12 3 3 2 2 1 6
Greg Oden C 32 2 3 0 0 2 2 8 0 2 2 1 0 6
Naz Reid PF 27 1 4 0 1 1 2 10 0 4 2 0 2 3
Nassir Little PF 4 0 1 0 1 0 2 1 0 0 0 0 1 0
TEAM TOTALS 47 88 10 27 21 25 53 30 17 10 13 5 125
PERCENTAGES FG: 53,4% 3PT: 37,0% FT: 84,0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Spencer Dinwiddie PG 38 7 14 1 3 4 4 2 8 1 2 2 0 19
Nikola Jokic SF 37 6 19 1 2 6 6 7 3 3 0 2 0 19
DeAndre Ayton PF 27 5 12 0 0 6 7 7 2 3 0 1 1 16
Brandon Clarke PF 32 6 9 0 0 0 1 7 1 0 1 2 1 12
Kris Dunn PG 10 5 6 2 2 0 0 2 2 0 0 1 0 12
Jimmy Butler SG 6 3 4 0 0 1 1 0 0 0 1 1 1 7
Payton Pritchard SG 35 2 12 2 7 0 0 4 3 4 2 0 0 6
JaVale McGee C 27 1 4 0 0 3 5 8 2 2 2 2 1 5
Avery Bradley SG 6 2 4 0 0 0 0 3 1 0 1 1 0 4
Boban Marjanovic C 21 1 3 0 0 1 2 2 1 4 0 2 0 3
TEAM TOTALS 38 87 6 14 21 26 42 23 17 9 14 4 103
PERCENTAGES FG: 43,7% 3PT: 42,9% FT: 80,8%


Player of the Game: PG Shai Gilgeous-Alexander