Nuggets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Nuggets 23 21 22 20  86
Grizzlies 19 26 16 15  76

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Markelle Fultz PG 38 8 18 4 6 0 1 6 5 2 2 4 1 20
Karl-Anthony Towns PF 40 6 14 0 1 5 6 17 2 3 2 5 7 17
Anthony Davis SF 26 7 14 0 2 3 3 8 1 0 1 1 0 17
CJ McCollum SG 36 6 14 2 4 2 2 4 2 2 0 3 0 16
Kevin Durant SF 22 3 6 0 0 0 0 3 0 3 0 2 0 6
Devonte Graham SG 21 3 7 0 3 0 0 2 4 1 4 1 0 6
Willie Cauley-Stein C 28 1 3 0 0 0 0 7 0 1 1 5 4 2
Chimezie Metu PF 4 1 3 0 0 0 0 0 0 0 0 0 0 2
Walker Kessler C 23 0 0 0 0 0 0 13 2 5 0 0 1 0
TEAM TOTALS 35 79 6 16 10 12 60 16 17 10 21 13 86
PERCENTAGES FG: 44,3% 3PT: 37,5% FT: 83,3%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keegan Murray SF 40 5 15 1 6 8 10 4 1 0 0 1 0 19
Alperen Sengun C 33 7 19 1 2 3 6 5 1 1 2 2 0 18
DeAnthony Melton SG 38 5 8 1 2 1 2 4 4 2 5 4 0 12
Michael Porter Jr. PF 33 3 14 0 3 5 5 11 1 2 0 1 0 11
Larry Nance Jr. PF 21 4 11 0 2 0 0 10 1 4 2 0 1 8
Kevin Porter Jr. PG 40 2 10 0 1 0 0 8 6 0 1 3 0 4
James Johnson C 16 2 4 0 0 0 0 4 1 2 4 0 0 4
T.J. McConnell PG 12 0 1 0 1 0 2 2 3 0 2 0 1 0
James Ennis III SG 7 0 2 0 0 0 0 0 1 0 0 1 0 0
Mike Muscala PF 1 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 28 85 3 17 17 25 49 19 11 16 12 2 76
PERCENTAGES FG: 32,9% 3PT: 17,6% FT: 68,0%


Player of the Game: PF Karl-Anthony Towns