Sonics at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Sonics 30 25 20 20  95
Timberwolves 31 52 15 31  129

Sonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brook Lopez PF 42 7 17 1 1 5 8 9 4 4 0 2 0 20
DeMar DeRozan PG 38 8 11 1 2 3 4 2 4 3 2 2 0 20
DeAaron Fox SG 40 7 32 1 13 2 2 4 2 3 2 5 0 17
Dennis Smith Jr. PG 12 7 10 1 1 1 1 1 2 0 1 1 0 16
Mike Conley PG 15 3 4 2 2 0 0 1 3 4 1 1 0 8
Robin Lopez C 36 3 7 0 0 1 2 15 0 4 1 3 3 7
Royce ONeale SF 35 3 7 1 4 0 0 7 2 1 1 0 0 7
Tyler Zeller C 17 0 5 0 0 0 0 7 1 4 2 1 1 0
Malaki Branham SG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Ed Davis C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 93 7 23 12 17 46 18 23 10 15 4 95
PERCENTAGES FG: 40,9% 3PT: 30,4% FT: 70,6%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Wroten SG 39 8 15 4 8 5 6 7 7 1 1 5 0 25
Mo Bamba PF 35 9 16 0 1 7 8 14 2 2 2 1 3 25
Ja Morant PG 29 7 12 1 2 8 8 6 8 3 2 1 0 23
Myles Turner C 34 6 12 1 1 6 8 13 1 0 2 3 1 19
Jordan Poole SG 9 4 4 2 2 1 1 2 1 0 1 0 0 11
Devin Vassell SF 42 4 15 1 4 0 0 5 3 3 1 2 0 9
Marquese Chriss PF 6 3 5 1 1 0 0 0 1 0 0 1 0 7
Cole Anthony PG 19 3 6 0 0 0 0 1 6 1 1 1 0 6
DayRon Sharpe C 22 2 3 0 0 0 0 5 0 1 0 1 2 4
DeAndre Hunter SF 6 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 46 88 10 19 27 31 53 29 11 10 15 6 129
PERCENTAGES FG: 52,3% 3PT: 52,6% FT: 87,1%


Player of the Game: PF Mo Bamba