Pacers at Heat

Score By Quarters

Team 123 4OT SCORE
Pacers 22 18 23 23  86
Heat 27 18 31 30  106

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Richardson SF 37 6 16 3 4 2 2 5 1 3 2 1 0 17
Russell Westbrook SG 24 6 13 0 4 0 0 3 4 6 2 2 0 12
Kira Lewis PG 35 4 17 0 1 3 4 9 6 1 1 5 0 11
Jusuf Nurkic PF 38 5 14 0 0 0 4 12 2 2 0 3 0 10
Sandro Mamukelashvili C 32 3 9 0 1 4 7 11 3 3 1 1 2 10
Damion Lee SG 24 4 11 2 6 0 0 8 4 2 0 0 0 10
Shelvin Mack PG 13 2 2 1 1 2 2 2 2 1 1 1 0 7
Jonathan Kuminga SF 11 1 4 0 1 3 4 2 0 0 0 0 1 5
Festus Ezeli C 16 1 2 0 0 1 2 4 0 1 1 0 0 3
Usman Garuba PF 10 0 3 0 0 1 2 3 1 2 0 0 0 1
TEAM TOTALS 32 91 6 18 16 27 59 23 21 8 13 3 86
PERCENTAGES FG: 35,2% 3PT: 33,3% FT: 59,3%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jimmy Butler SG 37 7 21 3 7 9 11 7 6 1 3 2 0 26
DeAndre Ayton PF 40 11 19 0 0 3 7 13 2 3 0 4 2 25
Nikola Jokic SF 43 10 28 1 5 1 2 15 4 1 2 2 1 22
Spencer Dinwiddie PG 33 6 15 1 4 0 0 13 8 6 2 0 0 13
Kris Dunn PG 15 4 8 1 1 1 2 0 1 0 0 1 0 10
Boban Marjanovic C 30 2 6 0 0 0 0 14 0 5 1 2 0 4
Brandon Clarke PF 13 0 0 0 0 4 6 4 2 0 1 0 1 4
JaVale McGee C 18 0 1 0 0 2 2 2 1 3 1 0 1 2
Payton Pritchard SG 11 0 0 0 0 0 0 2 0 0 1 0 0 0
TEAM TOTALS 40 98 6 17 20 30 70 24 19 11 11 5 106
PERCENTAGES FG: 40,8% 3PT: 35,3% FT: 66,7%


Player of the Game: PG Spencer Dinwiddie