Lakers at Kings

Score By Quarters

Team 123 4OT SCORE
Lakers 19 16 33 20  88
Kings 28 30 39 33  130

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luka Doncic SF 38 6 22 1 4 6 8 1 2 0 5 5 0 19
Fred VanVleet PG 42 4 16 1 8 8 8 4 4 3 1 3 0 17
DeAaron Fox SG 38 4 13 2 6 3 4 6 5 2 1 3 0 13
Olivier-Maxence Prosper PF 31 4 13 0 1 5 6 10 0 5 0 3 4 13
Zach Collins C 38 4 10 0 1 0 1 17 0 5 2 1 1 8
Og Anunoby PF 18 3 6 1 1 0 0 3 0 3 0 0 0 7
DAngelo Russell PG 6 2 3 1 2 0 0 1 2 1 0 0 0 5
Bob Doll PF 10 1 1 0 0 0 0 3 0 1 1 1 0 2
Jaden Springer SF 10 1 1 0 0 0 0 1 1 0 0 0 0 2
Frank Ntilikina SG 10 0 1 0 1 2 2 1 0 1 1 1 0 2
TEAM TOTALS 29 86 6 24 24 29 47 14 21 11 17 5 88
PERCENTAGES FG: 33,7% 3PT: 25,0% FT: 82,8%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LaMelo Ball PG 39 14 24 5 10 5 6 5 11 1 2 1 1 38
James Harden SG 40 10 17 0 3 2 2 9 6 2 8 3 0 22
Ben Simmons PF 33 6 16 0 0 4 10 13 4 0 1 0 0 16
Jamal Murray PG 17 6 13 2 5 0 0 5 3 2 0 2 0 14
Myles Turner C 24 4 10 0 1 5 6 6 0 3 0 0 3 13
Michael Porter Jr. SF 37 5 12 2 3 0 0 10 5 2 3 2 2 12
Luke Kornet C 34 2 5 0 0 3 4 15 3 2 0 3 4 7
Tosan Evbuomwan SF 11 3 3 1 1 0 0 3 1 2 0 0 0 7
Andre Drummond PF 5 0 2 0 0 1 2 5 1 1 0 0 0 1
TEAM TOTALS 50 102 10 23 20 30 71 34 15 14 11 10 130
PERCENTAGES FG: 49,0% 3PT: 43,5% FT: 66,7%


Player of the Game: PG LaMelo Ball