Hawks at Bucks

Score By Quarters

Team 123 4OT SCORE
Hawks 21 25 31 21  98
Bucks 33 33 23 31  120

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jarrett Allen PF 46 8 17 0 0 12 13 15 1 3 3 1 3 28
Darius Garland PG 40 5 14 1 5 5 6 4 7 3 2 2 0 16
Jalen Smith SF 27 5 16 0 1 4 5 8 0 3 3 1 0 14
Scottie Barnes SF 20 5 9 0 1 1 1 5 0 4 0 3 0 11
Jaylin Williams C 28 3 9 0 1 2 3 10 1 3 0 2 2 8
Miye Oni PG 8 2 3 0 0 4 5 1 2 1 2 4 0 8
MarJon Beauchamp SG 20 1 3 1 1 2 4 4 0 2 1 2 0 5
Jalen Williams SG 30 1 8 0 3 2 2 0 1 6 0 3 0 4
Wendell Carter Jr. C 20 2 9 0 0 0 0 9 2 1 0 4 2 4
TEAM TOTALS 32 88 2 12 32 39 56 14 26 11 22 7 98
PERCENTAGES FG: 36,4% 3PT: 16,7% FT: 82,1%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander SG 39 10 24 2 6 8 9 5 6 3 1 5 1 30
Dejounte Murray PG 39 9 22 3 7 4 4 4 7 5 4 1 0 25
Naz Reid PF 37 6 8 0 0 7 7 18 3 4 3 0 2 19
Keldon Johnson SF 29 6 11 2 4 5 6 5 4 4 1 2 0 19
Zion Williamson SF 26 6 9 0 0 6 7 5 1 2 1 3 0 18
Greg Oden C 31 1 4 0 0 3 7 14 1 1 2 2 4 5
Bones Hyland PG 9 1 5 0 2 2 2 0 1 1 2 3 0 4
Precious Achiuwa C 25 0 5 0 0 0 0 7 0 5 0 0 2 0
Nassir Little PF 3 0 1 0 0 0 0 2 0 0 1 1 1 0
Cameron Johnson SF 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 90 7 19 35 42 60 23 25 15 17 10 120
PERCENTAGES FG: 43,3% 3PT: 36,8% FT: 83,3%


Player of the Game: PF Naz Reid