Pacers at Lakers

Score By Quarters

Team 123 4OT SCORE
Pacers 34 27 32 30  123
Lakers 39 12 28 24  103

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook SG 42 13 27 3 6 9 10 11 7 0 4 0 0 38
Josh Richardson SF 39 8 16 2 6 4 5 5 5 1 1 0 1 22
Jusuf Nurkic PF 37 7 12 0 0 4 5 18 0 0 2 5 3 18
Sandro Mamukelashvili C 32 5 12 0 1 6 8 5 1 4 0 1 2 16
Kira Lewis PG 30 5 12 1 2 0 0 5 5 4 1 1 0 11
Jonathan Kuminga SF 9 3 6 1 1 0 2 4 0 1 2 0 0 7
Shelvin Mack PG 18 2 5 0 1 1 2 1 8 1 2 0 0 5
Festus Ezeli C 16 1 3 0 0 0 0 7 0 1 0 1 2 2
Usman Garuba PF 11 1 1 0 0 0 0 2 1 2 1 1 0 2
Damion Lee SG 6 1 2 0 0 0 0 1 0 1 0 1 0 2
TEAM TOTALS 46 96 7 17 24 32 59 27 15 13 10 8 123
PERCENTAGES FG: 47,9% 3PT: 41,2% FT: 75,0%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pascal Siakam PF 26 8 18 2 5 2 3 8 3 5 0 1 3 20
Derrick Rose PG 38 8 21 0 0 2 2 10 6 1 2 4 0 18
Chandler Parsons PF 37 7 11 2 2 1 1 9 3 3 1 2 0 17
Fred VanVleet PG 8 6 12 2 5 2 2 0 1 0 0 0 0 16
Frank Ntilikina SG 32 4 7 1 3 2 2 4 3 3 2 1 0 11
Henry Sims C 22 4 9 0 0 3 4 6 2 1 1 4 3 11
Zach Collins C 26 3 7 0 0 3 3 10 1 2 1 1 1 9
Ty Lawson PG 19 0 8 0 3 1 2 2 5 1 0 2 0 1
Danny Green SF 30 0 5 0 2 0 0 5 0 3 1 1 1 0
Kyle Anderson PF 3 0 1 0 1 0 0 1 0 0 0 0 0 0
TEAM TOTALS 40 99 7 21 16 19 55 24 19 8 16 8 103
PERCENTAGES FG: 40,4% 3PT: 33,3% FT: 84,2%


Player of the Game: SG Russell Westbrook