Heat at Lakers

Score By Quarters

Team 123 4OT SCORE
Heat 33 38 25 27  123
Lakers 25 38 36 16  115

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jimmy Butler SG 41 14 30 0 5 1 1 6 3 1 0 3 1 29
DeAndre Ayton PF 37 10 16 0 0 9 9 17 3 2 1 0 1 29
Spencer Dinwiddie PG 41 8 17 4 5 2 2 8 12 1 1 3 0 22
Nikola Jokic SF 33 7 22 0 2 1 1 10 4 2 2 2 1 15
Payton Pritchard SG 7 3 4 0 1 4 4 0 1 0 0 0 0 10
Boban Marjanovic C 30 2 5 0 0 4 4 12 1 1 2 1 3 8
Kris Dunn PG 7 2 5 1 1 1 2 0 1 1 1 0 0 6
Brandon Clarke PF 18 1 3 0 1 0 0 5 2 1 0 1 1 2
JaVale McGee C 18 1 3 0 0 0 0 7 0 0 0 0 1 2
Delon Wright SF 8 0 3 0 2 0 0 0 1 1 1 0 0 0
TEAM TOTALS 48 108 5 17 22 23 65 28 10 8 10 8 123
PERCENTAGES FG: 44,4% 3PT: 29,4% FT: 95,7%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Fred VanVleet PG 41 10 21 3 9 0 0 7 17 0 3 3 0 23
Devin Booker SF 41 9 24 1 6 4 4 8 8 2 2 3 0 23
Frank Ntilikina SG 35 8 14 3 4 4 4 7 1 1 1 1 0 23
Chandler Parsons PF 26 5 8 1 1 0 4 7 2 3 1 1 2 11
Derrick Rose SG 13 4 5 1 1 0 0 3 0 1 1 1 0 9
Danny Green PF 22 3 7 1 1 0 0 2 0 2 1 0 1 7
Zach Collins C 16 2 5 1 2 1 1 6 0 5 1 2 0 6
Jae Crowder SF 7 2 2 1 1 1 1 1 0 0 0 0 0 6
Henry Sims C 32 2 10 0 0 1 2 9 2 1 0 1 0 5
Ty Lawson PG 7 1 3 0 2 0 0 2 1 1 0 1 0 2
TEAM TOTALS 46 99 12 27 11 16 52 31 16 10 13 3 115
PERCENTAGES FG: 46,5% 3PT: 44,4% FT: 68,8%


Player of the Game: C DeAndre Ayton